The Promenade@Pelikat
The Promenade@Pelikat is a freehold apartment development in District 19 (Serangoon Gardens / Hougang / Punggol). It has 48 recorded private transactions. Latest sale: $1,268,000 (Jun 2026, 88 sqm, floors 01-05). Median $1,344/sqft. Prices up 2% over the period.
Where The Promenade@Pelikat ranks in District 19
All 148 projects ›Median psf over time
Estimate a unit at The Promenade@Pelikat
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Jun 2026 | 01-05 | Resale | 88 sqm | $1,268,000 | $1,339 |
| Jun 2026 | 01-05 | Resale | 83 sqm | $1,050,000 | $1,175 |
| May 2026 | 01-05 | Resale | 113 sqm | $1,388,800 | $1,142 |
| Apr 2026 | 01-05 | Resale | 42 sqm | $700,000 | $1,548 |
| Feb 2026 | 01-05 | Resale | 85 sqm | $1,070,000 | $1,169 |
| Jun 2025 | 01-05 | Resale | 90 sqm | $1,188,000 | $1,226 |
| Apr 2025 | 01-05 | Resale | 86 sqm | $1,100,000 | $1,188 |
| Mar 2025 | 01-05 | Resale | 48 sqm | $791,688 | $1,532 |
| Nov 2024 | 01-05 | Resale | 42 sqm | $710,000 | $1,571 |
| Nov 2024 | 01-05 | Resale | 45 sqm | $768,000 | $1,586 |
| Jul 2024 | 01-05 | Resale | 45 sqm | $750,000 | $1,548 |
| Mar 2024 | 01-05 | Resale | 42 sqm | $690,000 | $1,526 |
| Feb 2024 | 01-05 | Resale | 45 sqm | $720,000 | $1,486 |
| Jan 2024 | 01-05 | Resale | 75 sqm | $1,088,000 | $1,348 |
| Jan 2024 | 01-05 | Resale | 86 sqm | $1,080,000 | $1,167 |
| Nov 2023 | 01-05 | Resale | 45 sqm | $700,000 | $1,445 |
| Nov 2023 | 01-05 | Resale | 42 sqm | $700,000 | $1,548 |
| Oct 2023 | 01-05 | Resale | 75 sqm | $1,118,000 | $1,385 |
| Oct 2023 | 01-05 | Resale | 86 sqm | $1,150,000 | $1,242 |
| Aug 2023 | 01-05 | Resale | 95 sqm | $1,300,000 | $1,271 |
| Jul 2023 | 01-05 | Resale | 42 sqm | $690,000 | $1,526 |
| Jul 2023 | 01-05 | Resale | 87 sqm | $1,115,000 | $1,191 |
| Jul 2023 | 01-05 | Resale | 42 sqm | $672,800 | $1,488 |
| Jul 2023 | 01-05 | Resale | 42 sqm | $668,000 | $1,478 |
| May 2023 | 01-05 | Resale | 95 sqm | $1,263,000 | $1,235 |
About The Promenade@Pelikat
The Promenade@Pelikat is a freehold development in District 19 (Serangoon Gardens / Hougang / Punggol), within the Outside Central Region of Singapore. It sees regular transaction activity, with 48 recorded apartment transactions between 2021-07 and 2026-06, ranging from $620,000 to $1,400,000. The most recent transaction was a 88 sqm unit (floors 01-05) sold for $1,268,000 in 2026-06, and the median price is $1,344 per square foot. Prices here have stayed broadly flat (+2%) over the period. As a freehold development, it is not subject to meaningful lease decay. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at The Promenade@Pelikat cost?
The most recent transaction at The Promenade@Pelikat was $1,268,000 for a 88 sqm unit in 2026-06. The median price is $1,344 per square foot across 48 transactions, ranging from $620,000 to $1,400,000. Data sourced from URA.
Is The Promenade@Pelikat freehold or leasehold?
The Promenade@Pelikat is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at The Promenade@Pelikat?
The median price at The Promenade@Pelikat is $1,344 psf, with transactions ranging from $1,016 to $1,586 psf. This is based on 48 URA-recorded transactions in District 19.
Have prices at The Promenade@Pelikat gone up or down?
Prices at The Promenade@Pelikat have increased by approximately 2% over the data period (around 0.4% a year). The median price is currently $1,344 psf, with the most recent sale at $1,268,000 in 2026-06.