Kensington Square
Kensington Square is a freehold apartment development in District 19 (Serangoon Gardens / Hougang / Punggol). It has 46 recorded private transactions. Latest sale: $1,360,000 (Jan 2026, 74 sqm, floors 01-05). Median $1,498/sqft. Prices up 9.7% over the period.
Where Kensington Square ranks in District 19
All 148 projects ›Median psf over time
Estimate a unit at Kensington Square
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Jan 2026 | 01-05 | Resale | 74 sqm | $1,360,000 | $1,707 |
| Dec 2025 | 01-05 | Resale | 68 sqm | $1,150,000 | $1,571 |
| Nov 2025 | 01-05 | Resale | 40 sqm | $728,888 | $1,693 |
| Oct 2025 | 01-05 | Resale | 40 sqm | $750,000 | $1,742 |
| Sep 2025 | 01-05 | Resale | 57 sqm | $1,080,000 | $1,760 |
| Jul 2025 | 01-05 | Resale | 97 sqm | $1,420,000 | $1,360 |
| Jul 2025 | 01-05 | Resale | 57 sqm | $1,088,000 | $1,773 |
| Jun 2025 | 01-05 | Resale | 57 sqm | $1,005,000 | $1,638 |
| Apr 2025 | 01-05 | Resale | 85 sqm | $1,200,000 | $1,312 |
| Apr 2025 | 01-05 | Resale | 114 sqm | $1,650,000 | $1,345 |
| Mar 2025 | 01-05 | Resale | 85 sqm | $1,280,000 | $1,399 |
| Jan 2025 | 01-05 | Resale | 85 sqm | $1,212,800 | $1,326 |
| Nov 2024 | 01-05 | Resale | 74 sqm | $1,300,000 | $1,632 |
| Jul 2024 | 01-05 | Resale | 57 sqm | $968,000 | $1,578 |
| Apr 2024 | 01-05 | Resale | 112 sqm | $1,600,000 | $1,327 |
| Jan 2024 | 01-05 | Resale | 85 sqm | $1,180,000 | $1,290 |
| Nov 2023 | 01-05 | Resale | 57 sqm | $965,000 | $1,573 |
| Sep 2023 | 01-05 | Resale | 57 sqm | $950,000 | $1,548 |
| Aug 2023 | 01-05 | Resale | 77 sqm | $1,350,000 | $1,629 |
| Jun 2023 | 01-05 | Resale | 67 sqm | $1,000,000 | $1,387 |
| Jun 2023 | 01-05 | Resale | 57 sqm | $980,000 | $1,597 |
| Apr 2023 | 01-05 | Resale | 40 sqm | $730,000 | $1,695 |
| Apr 2023 | 01-05 | Resale | 85 sqm | $1,210,000 | $1,323 |
| Mar 2023 | 01-05 | Resale | 57 sqm | $938,000 | $1,529 |
| Feb 2023 | 01-05 | Resale | 57 sqm | $918,000 | $1,496 |
About Kensington Square
Kensington Square is a freehold development in District 19 (Serangoon Gardens / Hougang / Punggol), within the Outside Central Region of Singapore. It sees regular transaction activity, with 46 recorded apartment transactions between 2021-07 and 2026-01, ranging from $630,000 to $1,650,000. The most recent transaction was a 74 sqm unit (floors 01-05) sold for $1,360,000 in 2026-01, and the median price is $1,498 per square foot. Prices here have risen by about 9.7% over the period (around 2.1% a year). As a freehold development, it is not subject to meaningful lease decay. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Kensington Square cost?
The most recent transaction at Kensington Square was $1,360,000 for a 74 sqm unit in 2026-01. The median price is $1,498 per square foot across 46 transactions, ranging from $630,000 to $1,650,000. Data sourced from URA.
Is Kensington Square freehold or leasehold?
Kensington Square is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Kensington Square?
The median price at Kensington Square is $1,498 psf, with transactions ranging from $1,213 to $1,773 psf. This is based on 46 URA-recorded transactions in District 19.
Have prices at Kensington Square gone up or down?
Prices at Kensington Square have increased by approximately 9.7% over the data period (around 2.1% a year). The median price is currently $1,498 psf, with the most recent sale at $1,360,000 in 2026-01.