2-Room HDB rental yield by town
The highest gross rental yield on a 2-room HDB flat is in Bukit Merah and Toa Payoh (around 10.1%), where resale prices are low relative to rent. The lowest is in Choa Chu Kang (about 6.6%), where pricier flats hold yields down. Yields are computed across 20 towns with enough recent 2-room rentals.
Yield is annual rent ÷ resale price for a 2-room flat. Only towns with at least 10 recent 2-room rentals are ranked. Tap a town for rent across every flat type.
| # | Town | Median rent /mo | Median resale | Gross yield |
|---|---|---|---|---|
| 1 | Bukit Merah | $2,450 | $290,000 | 10.1% |
| 2 | Toa Payoh | $2,300 | $279,000 | 9.9% |
| 3 | Queenstown | $2,500 | $305,000 | 9.8% |
| 4 | Kallang/Whampoa | $2,400 | $326,500 | 8.8% |
| 5 | Bedok | $2,300 | $325,000 | 8.5% |
| 6 | Geylang | $2,100 | $295,000 | 8.5% |
| 7 | Jurong West | $2,450 | $360,000 | 8.2% |
| 8 | Central Area | $2,300 | $350,000 | 7.9% |
| 9 | Ang Mo Kio | $2,200 | $340,000 | 7.8% |
| 10 | Yishun | $2,350 | $365,000 | 7.7% |
| 11 | Bukit Batok | $2,450 | $380,000 | 7.7% |
| 12 | Hougang | $2,300 | $380,000 | 7.3% |
| 13 | Woodlands | $2,300 | $376,000 | 7.3% |
| 14 | Sembawang | $2,300 | $380,000 | 7.3% |
| 15 | Punggol | $2,375 | $398,000 | 7.2% |
| 16 | Jurong East | $2,100 | $350,000 | 7.2% |
| 17 | Sengkang | $2,300 | $388,000 | 7.1% |
| 18 | Tampines | $2,400 | $422,888 | 6.8% |
| 19 | Bukit Panjang | $2,100 | $368,888 | 6.8% |
| 20 | Choa Chu Kang | $2,100 | $380,000 | 6.6% |
How 2-room HDB rental yield differs across towns
Gross rental yield is the clearest way to compare HDB towns as an income asset: it divides a year of rent by the resale price. On a 2-room flat, Bukit Merah leads at about 10.1%, while Choa Chu Kang sits near 6.6%. Yields run highest where resale prices are low relative to rent, which usually means older flats in non-central towns with shorter remaining leases. Central, mature towns rent for more in absolute terms but their high purchase prices pull yields down. The typical 2-room rent across towns is about $2,300 per month ($2,100–$2,500 across the middle half of leases). All figures come from Singapore's data.gov.sg open data and are updated monthly.