3-Room HDB rental yield by town
The highest gross rental yield on a 3-room HDB flat is in Geylang and Toa Payoh (around 9%), where resale prices are low relative to rent. The lowest is in Pasir Ris (about 5.6%), where pricier flats hold yields down. Yields are computed across 26 towns with enough recent 3-room rentals.
Yield is annual rent ÷ resale price for a 3-room flat. Only towns with at least 10 recent 3-room rentals are ranked. Tap a town for rent across every flat type.
| # | Town | Median rent /mo | Median resale | Gross yield |
|---|---|---|---|---|
| 1 | Geylang | $2,800 | $372,000 | 9% |
| 2 | Toa Payoh | $2,900 | $388,888 | 8.9% |
| 3 | Clementi | $3,000 | $428,000 | 8.4% |
| 4 | Bukit Merah | $3,000 | $434,400 | 8.3% |
| 5 | Jurong West | $2,700 | $402,250 | 8.1% |
| 6 | Queenstown | $3,000 | $442,500 | 8.1% |
| 7 | Jurong East | $2,800 | $415,000 | 8.1% |
| 8 | Bedok | $2,800 | $422,944 | 7.9% |
| 9 | Kallang/Whampoa | $3,000 | $455,000 | 7.9% |
| 10 | Bukit Batok | $2,700 | $420,000 | 7.7% |
| 11 | Ang Mo Kio | $2,800 | $435,000 | 7.7% |
| 12 | Marine Parade | $3,000 | $480,000 | 7.5% |
| 13 | Bukit Timah | $3,050 | $488,000 | 7.5% |
| 14 | Yishun | $2,650 | $437,000 | 7.3% |
| 15 | Serangoon | $2,800 | $468,000 | 7.2% |
| 16 | Hougang | $2,700 | $455,000 | 7.1% |
| 17 | Tampines | $2,850 | $490,000 | 7% |
| 18 | Central Area | $3,200 | $547,000 | 7% |
| 19 | Woodlands | $2,500 | $432,500 | 6.9% |
| 20 | Bukit Panjang | $2,600 | $460,000 | 6.8% |
| 21 | Bishan | $3,000 | $540,000 | 6.7% |
| 22 | Choa Chu Kang | $2,600 | $480,000 | 6.5% |
| 23 | Sembawang | $2,800 | $520,000 | 6.5% |
| 24 | Sengkang | $2,850 | $545,000 | 6.3% |
| 25 | Punggol | $2,800 | $547,000 | 6.1% |
| 26 | Pasir Ris | $2,800 | $605,000 | 5.6% |
How 3-room HDB rental yield differs across towns
Gross rental yield is the clearest way to compare HDB towns as an income asset: it divides a year of rent by the resale price. On a 3-room flat, Geylang leads at about 9%, while Pasir Ris sits near 5.6%. Yields run highest where resale prices are low relative to rent, which usually means older flats in non-central towns with shorter remaining leases. Central, mature towns rent for more in absolute terms but their high purchase prices pull yields down. The typical 3-room rent across towns is about $2,800 per month ($2,600–$3,000 across the middle half of leases). All figures come from Singapore's data.gov.sg open data and are updated monthly.