3-Room HDB rental yield by town
The highest gross rental yield on a 3-room HDB flat is in Toa Payoh and Geylang (around 9%), where resale prices are low relative to rent. The lowest is in Pasir Ris (about 5.5%), where pricier flats hold yields down. Yields are computed across 26 towns with enough recent 3-room rentals.
Yield is annual rent ÷ resale price for a 3-room flat. Only towns with at least 10 recent 3-room rentals are ranked. Tap a town for rent across every flat type.
| # | Town | Median rent /mo | Median resale | Gross yield |
|---|---|---|---|---|
| 1 | Toa Payoh | $2,900 | $385,000 | 9% |
| 2 | Geylang | $2,800 | $375,000 | 9% |
| 3 | Bukit Merah | $3,000 | $430,000 | 8.4% |
| 4 | Clementi | $3,000 | $430,000 | 8.4% |
| 5 | Jurong East | $2,800 | $410,000 | 8.2% |
| 6 | Jurong West | $2,700 | $400,000 | 8.1% |
| 7 | Queenstown | $3,000 | $450,000 | 8% |
| 8 | Kallang/Whampoa | $3,000 | $450,888 | 8% |
| 9 | Bedok | $2,800 | $420,000 | 8% |
| 10 | Bukit Batok | $2,700 | $415,000 | 7.8% |
| 11 | Ang Mo Kio | $2,800 | $433,000 | 7.8% |
| 12 | Marine Parade | $3,000 | $470,000 | 7.7% |
| 13 | Bukit Timah | $3,100 | $491,500 | 7.6% |
| 14 | Yishun | $2,700 | $434,000 | 7.5% |
| 15 | Serangoon | $2,800 | $468,000 | 7.2% |
| 16 | Woodlands | $2,500 | $421,888 | 7.1% |
| 17 | Hougang | $2,700 | $455,000 | 7.1% |
| 18 | Central Area | $3,200 | $548,000 | 7% |
| 19 | Tampines | $2,850 | $492,888 | 6.9% |
| 20 | Bukit Panjang | $2,600 | $465,000 | 6.7% |
| 21 | Bishan | $3,000 | $536,500 | 6.7% |
| 22 | Choa Chu Kang | $2,600 | $470,000 | 6.6% |
| 23 | Sembawang | $2,800 | $520,000 | 6.5% |
| 24 | Sengkang | $2,850 | $545,000 | 6.3% |
| 25 | Punggol | $2,850 | $548,000 | 6.2% |
| 26 | Pasir Ris | $2,800 | $605,944 | 5.5% |
How 3-room HDB rental yield differs across towns
Gross rental yield is the clearest way to compare HDB towns as an income asset: it divides a year of rent by the resale price. On a 3-room flat, Toa Payoh leads at about 9%, while Pasir Ris sits near 5.5%. Yields run highest where resale prices are low relative to rent, which usually means older flats in non-central towns with shorter remaining leases. Central, mature towns rent for more in absolute terms but their high purchase prices pull yields down. The typical 3-room rent across towns is about $2,800 per month ($2,600–$3,000 across the middle half of leases). All figures come from Singapore's data.gov.sg open data and are updated monthly.