Most Expensive HDB Blocks in Queenstown (2026)
The most expensive HDB block in Queenstown is Block 150 at Mei Ling Street, with a median resale price of $1,228,000 as of Aug 2026. The highest single transaction recorded was $1,500,000 in Oct 2025.
Top 10 Most Expensive HDB Blocks in Queenstown
| Rank | Block | Street | Median Price | 5-Yr Trend | Highest Sale | Lease Left |
|---|---|---|---|---|---|---|
| #1 | Block 150 | Mei Ling Street | $1,228,000 | +15.1% | $1,500,000 | 69 years |
| #2 | Block 79 | Dawson Road | $1,127,500 | — | $1,550,000 | 93 years |
| #3 | Block 148 | Mei Ling Street | $1,100,000 | — | $1,360,000 | 68 years |
| #4 | Block 40A | Margaret Drive | $1,095,000 | — | $1,390,000 | 94 years |
| #5 | Block 78 | Dawson Road | $1,038,000 | — | $1,225,000 | 93 years |
| #6 | Block 149 | Mei Ling Street | $1,000,000 | +47.1% | $1,390,000 | 68 years |
| #7 | Block 31 | Ghim Moh Link | $999,000 | — | $1,205,000 | 90 years |
| #8 | Block 5 | Holland Close | $980,000 | +60.0% | $1,200,000 | 71 years |
| #9 | Block 147 | Mei Ling Street | $974,000 | — | $1,510,000 | 69 years |
| #10 | Block 3 | Holland Close | $968,000 | +45.2% | $1,450,000 | 71 years |
Most Expensive HDB Blocks in Queenstown by Flat Type
2 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 53 | Strathmore Avenue | $859,000 | — | 93 years |
| #2 | Block 95 | Dawson Road | $838,000 | — | 94 years |
| #3 | Block 27 | Ghim Moh Link | $731,500 | +24.1% | 86 years |
| #4 | Block 52 | Commonwealth Drive | $607,500 | +17.8% | 87 years |
| #5 | Block 35 | Margaret Drive | $585,000 | — | 94 years |
3 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 79 | Dawson Road | $1,127,500 | — | 93 years |
| #2 | Block 40A | Margaret Drive | $1,095,000 | — | 94 years |
| #3 | Block 78 | Dawson Road | $1,038,000 | — | 93 years |
| #4 | Block 29 | Ghim Moh Link | $958,000 | — | 91 years |
| #5 | Block 30 | Ghim Moh Link | $950,000 | — | 91 years |
4 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 79 | Dawson Road | $1,127,500 | — | 93 years |
| #2 | Block 78 | Dawson Road | $1,038,000 | — | 93 years |
| #3 | Block 31 | Ghim Moh Link | $999,000 | — | 90 years |
| #4 | Block 5 | Holland Close | $980,000 | +60.0% | 71 years |
| #5 | Block 3 | Holland Close | $968,000 | +45.2% | 71 years |
5 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 79 | Dawson Road | $1,127,500 | — | 93 years |
| #2 | Block 40A | Margaret Drive | $1,095,000 | — | 94 years |
| #3 | Block 5 | Holland Close | $980,000 | +60.0% | 71 years |
| #4 | Block 3 | Holland Close | $968,000 | +45.2% | 71 years |
| #5 | Block 131 | Clarence Lane | $965,000 | +26.1% | 69 years |
Executive
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 150 | Mei Ling Street | $1,228,000 | +15.1% | 69 years |
| #2 | Block 148 | Mei Ling Street | $1,100,000 | — | 68 years |
| #3 | Block 149 | Mei Ling Street | $1,000,000 | +47.1% | 68 years |
| #4 | Block 147 | Mei Ling Street | $974,000 | — | 69 years |
| #5 | Block 22 | Dover Crescent | $885,000 | — | 66 years |
Why Block 150 Mei Ling Street Is the Most Expensive
Block 150 Mei Ling Street commands the highest median resale price in Queenstown at $1,228,000, sitting on 69 years of remaining lease (built 1995) with 17 transactions on record. Median price per square metre is $8,256.
By comparison, the median remaining lease across all 196 blocks in Queenstown is 51 years, and the town median price is $722,944. The top 10 most expensive blocks average 79 years of lease remaining and a +41.9% five-year trend. Premium prices in Queenstown typically combine longer leases, larger flat types, and well-positioned locations within the town.
See all blocks in Queenstown →
Frequently Asked Questions
What is the most expensive HDB block in Queenstown?
Block 150 at Mei Ling Street has the highest median resale price in Queenstown at $1,228,000.
What is the highest HDB resale price ever recorded in Queenstown?
The highest recorded resale transaction in Queenstown is $1,700,000.
Which streets in Queenstown have the most expensive HDB flats?
The most expensive HDB blocks in Queenstown are found along Mei Ling Street, Dawson Road.
Are expensive HDB flats in Queenstown a good investment?
Higher-priced flats in Queenstown have shown mixed performance. Check individual block pages for five-year trends and lease decay projections. Past performance does not guarantee future results.
How much does the most expensive HDB in Queenstown cost per square metre?
Block 150 Mei Ling Street has a median price of $8,256 per square metre.
Are the most expensive HDB blocks in Queenstown still appreciating?
Across the top 10 most expensive blocks in Queenstown, the average five-year price trend is +41.9%. Individual block performance varies, so check block pages for full trend data.
Related Questions
Find Your Specific Block
Search any of 9,733 HDB blocks for detailed resale prices, valuations, and lease decay projections.