Most Expensive HDB Blocks in Queenstown (2026)
The most expensive HDB block in Queenstown is Block 40A at Margaret Drive, with a median resale price of $1,390,000 as of Jul 2026. The highest single transaction recorded was $1,390,000 in Jul 2026.
Top 10 Most Expensive HDB Blocks in Queenstown
| Rank | Block | Street | Median Price | 5-Yr Trend | Highest Sale | Lease Left |
|---|---|---|---|---|---|---|
| #1 | Block 40A | Margaret Drive | $1,390,000 | — | $1,390,000 | 94 years |
| #2 | Block 150 | Mei Ling Street | $1,228,000 | +15.1% | $1,500,000 | 69 years |
| #3 | Block 79 | Dawson Road | $1,127,500 | — | $1,550,000 | 93 years |
| #4 | Block 148 | Mei Ling Street | $1,100,000 | — | $1,360,000 | 68 years |
| #5 | Block 94 | Dawson Road | $1,049,444 | — | $1,230,000 | 94 years |
| #6 | Block 78 | Dawson Road | $1,030,000 | — | $1,225,000 | 93 years |
| #7 | Block 149 | Mei Ling Street | $998,500 | — | $1,260,000 | 71 years |
| #8 | Block 31 | Ghim Moh Link | $989,000 | — | $1,205,000 | 91 years |
| #9 | Block 147 | Mei Ling Street | $974,000 | — | $1,510,000 | 69 years |
| #10 | Block 3 | Holland Close | $968,000 | +45.2% | $1,450,000 | 71 years |
Most Expensive HDB Blocks in Queenstown by Flat Type
2 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 53 | Strathmore Avenue | $850,000 | — | 93 years |
| #2 | Block 95 | Dawson Road | $838,000 | — | 94 years |
| #3 | Block 27 | Ghim Moh Link | $731,500 | +24.1% | 86 years |
| #4 | Block 52 | Commonwealth Drive | $635,000 | +15.6% | 88 years |
| #5 | Block 51 | Commonwealth Drive | $566,000 | +32.8% | 87 years |
3 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 79 | Dawson Road | $1,127,500 | — | 93 years |
| #2 | Block 94 | Dawson Road | $1,049,444 | — | 94 years |
| #3 | Block 78 | Dawson Road | $1,030,000 | — | 93 years |
| #4 | Block 29 | Ghim Moh Link | $958,000 | — | 91 years |
| #5 | Block 30 | Ghim Moh Link | $950,000 | — | 91 years |
4 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 79 | Dawson Road | $1,127,500 | — | 93 years |
| #2 | Block 94 | Dawson Road | $1,049,444 | — | 94 years |
| #3 | Block 78 | Dawson Road | $1,030,000 | — | 93 years |
| #4 | Block 31 | Ghim Moh Link | $989,000 | — | 91 years |
| #5 | Block 3 | Holland Close | $968,000 | +45.2% | 71 years |
5 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 40A | Margaret Drive | $1,390,000 | — | 94 years |
| #2 | Block 79 | Dawson Road | $1,127,500 | — | 93 years |
| #3 | Block 3 | Holland Close | $968,000 | +45.2% | 71 years |
| #4 | Block 131 | Clarence Lane | $965,000 | +26.1% | 69 years |
| #5 | Block 5 | Holland Close | $964,440 | +48.2% | 71 years |
Executive
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 150 | Mei Ling Street | $1,228,000 | +15.1% | 69 years |
| #2 | Block 148 | Mei Ling Street | $1,100,000 | — | 68 years |
| #3 | Block 149 | Mei Ling Street | $998,500 | — | 71 years |
| #4 | Block 147 | Mei Ling Street | $974,000 | — | 69 years |
| #5 | Block 22 | Dover Crescent | $885,000 | — | 66 years |
Why Block 40A Margaret Drive Is the Most Expensive
Block 40A Margaret Drive commands the highest median resale price in Queenstown at $1,390,000, sitting on 94 years of remaining lease (built 2022) with 1 transactions on record. Median price per square metre is $12,870.
By comparison, the median remaining lease across all 195 blocks in Queenstown is 51 years, and the town median price is $720,000. The top 10 most expensive blocks average 81 years of lease remaining and a +30.2% five-year trend. Premium prices in Queenstown typically combine longer leases, larger flat types, and well-positioned locations within the town.
See all blocks in Queenstown →
Frequently Asked Questions
What is the most expensive HDB block in Queenstown?
Block 40A at Margaret Drive has the highest median resale price in Queenstown at $1,390,000.
What is the highest HDB resale price ever recorded in Queenstown?
The highest recorded resale transaction in Queenstown is $1,700,000.
Which streets in Queenstown have the most expensive HDB flats?
The most expensive HDB blocks in Queenstown are found along Margaret Drive, Mei Ling Street, Dawson Road.
Are expensive HDB flats in Queenstown a good investment?
Higher-priced flats in Queenstown have shown mixed performance. Check individual block pages for five-year trends and lease decay projections. Past performance does not guarantee future results.
How much does the most expensive HDB in Queenstown cost per square metre?
Block 40A Margaret Drive has a median price of $12,870 per square metre.
Are the most expensive HDB blocks in Queenstown still appreciating?
Across the top 10 most expensive blocks in Queenstown, the average five-year price trend is +30.2%. Individual block performance varies, so check block pages for full trend data.
Related Questions
Find Your Specific Block
Search any of 9,719 HDB blocks for detailed resale prices, valuations, and lease decay projections.