Block 233 Ang Mo Kio Avenue 3
Block 233 Ang Mo Kio Avenue 3 has 24 recorded HDB resale transactions since 2017. Latest sale: $525,000 (Sep 2024, 4 room, floors 01–03). Median $4,236/sqm. Built 1977, 52 years lease remaining.
What this block rents for, and the gross rental yield (annual rent ÷ resale price). Figures are from rentals at this block where available.
| Flat type | Median rent /mo | Gross yield | Based on |
|---|---|---|---|
| 3-Room | $3,000 typically $2,850–$3,200 | — | 10 rentals here |
| 4-Room | $3,400 typically $3,200–$3,600 | 6.7% | Ang Mo Kio avg · block too thin |
| 5-Room | $3,800 typically $3,500–$4,000 | 4.8% | Ang Mo Kio avg · block too thin |
| Executive | $4,000 typically $3,850–$4,100 | 4% | Ang Mo Kio avg · block too thin |
This block is inside the 1 km Primary 1 priority zone for 2 popular schools. When a school is oversubscribed, MOE ballots by home–school distance, and homes within 1 km are drawn first.
Compare homes near all 50 popular schools| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Sep 2024 | 01 TO 03 | 4 ROOM | 92 sqm | $525,000 | $5,707 |
| Apr 2024 | 01 TO 03 | 3 ROOM | 67 sqm | $355,000 | $5,299 |
| Feb 2024 | 01 TO 03 | 3 ROOM | 67 sqm | $368,000 | $5,493 |
| Nov 2023 | 07 TO 09 | 3 ROOM | 67 sqm | $368,888 | $5,506 |
| Feb 2022 | 04 TO 06 | 4 ROOM | 92 sqm | $380,000 | $4,130 |
| Jan 2022 | 10 TO 12 | 3 ROOM | 67 sqm | $343,888 | $5,133 |
| Aug 2021 | 10 TO 12 | 3 ROOM | 67 sqm | $315,000 | $4,701 |
| Jul 2021 | 04 TO 06 | 3 ROOM | 82 sqm | $358,000 | $4,366 |
| Jul 2021 | 07 TO 09 | 4 ROOM | 92 sqm | $388,000 | $4,217 |
| Dec 2020 | 10 TO 12 | 3 ROOM | 67 sqm | $270,000 | $4,030 |
| Aug 2020 | 04 TO 06 | 3 ROOM | 67 sqm | $265,000 | $3,955 |
| Mar 2020 | 07 TO 09 | 3 ROOM | 67 sqm | $245,000 | $3,657 |
| Mar 2020 | 10 TO 12 | 3 ROOM | 67 sqm | $268,500 | $4,007 |
| Feb 2020 | 07 TO 09 | 3 ROOM | 67 sqm | $233,000 | $3,478 |
| Feb 2020 | 10 TO 12 | EXECUTIVE | 164 sqm | $700,000 | $4,268 |
| Nov 2019 | 01 TO 03 | 3 ROOM | 67 sqm | $235,000 | $3,507 |
| Oct 2019 | 04 TO 06 | 4 ROOM | 92 sqm | $345,000 | $3,750 |
| Aug 2019 | 07 TO 09 | 5 ROOM | 134 sqm | $571,000 | $4,261 |
| Apr 2019 | 07 TO 09 | 3 ROOM | 67 sqm | $258,000 | $3,851 |
| Mar 2019 | 10 TO 12 | 3 ROOM | 67 sqm | $245,000 | $3,657 |
About Block 233 Ang Mo Kio Avenue 3
Block 233 at Ang Mo Kio Avenue 3 is a residential HDB block in Ang Mo Kio, Singapore, built in 1977 with approximately 52 years remaining on its 99-year lease. The block contains 3 room, 4 room, 5 room, executive flats, with resale prices ranging from $233,000 to $700,000 based on 24 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 01 TO 03 sold for $525,000 in 2024-09. The current median price per square metre is $4,236. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.8333, with an annual lease decay rate of approximately 0.70%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 233 Ang Mo Kio Avenue 3 worth?
The most recent resale transaction at Block 233 Ang Mo Kio Avenue 3 was $525,000 for a 4 room flat in 2024-09. The median price per square metre across all flat types is $4,236, based on 24 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 233 Ang Mo Kio Avenue 3?
Block 233 Ang Mo Kio Avenue 3 was built in 1977 and has approximately 52 years and 1 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.70%, meaning the leasehold value decreases by approximately 0.70% per year at the current remaining lease.
What flat types are available at Block 233 Ang Mo Kio Avenue 3?
Block 233 Ang Mo Kio Avenue 3 in Ang Mo Kio contains 3 room, 4 room, 5 room, executive flats. Resale prices range from $233,000 to $700,000 based on historical transaction records from data.gov.sg.