HDB flats within 1km of Ai Tong School
40 HDB blocks sit within 1km of Ai Tong School in Bishan. The median 4-room resale within 1km is $546,000, and the cheapest block starts around $290,000 (Blk 22Sin Ming Road). A home within 1km gives your child top distance priority if Ai Tong School goes to ballot.
- Ai Tong School
- 1km ring — top priority
- 2km ring — next tier
- Cheapest entry
Each marker is an HDB block. Tap or hover for its price, then open it from the popup. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school — within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. At 2025 Phase 2C, Ai Tong School drew about 1.9 applicants per place, so distance decided the ballot.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point — indicative only. Confirm the exact figure with MOE's official distance guide.
40 HDB blocks within 1km of Ai Tong School
The 1–2km band — 239 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 220 Ang Mo Kio Avenue 1 | 1002m | 3-rm, 4-rm | $321,500 |
| Blk 253 Ang Mo Kio Street 21 | 1004m | 5-rm | $838,000 |
| Blk 231 Ang Mo Kio Avenue 3 | 1019m | 4-rm | $392,000 |
| Blk 260 Bishan Street 22 | 1025m | 4-rm, 5-rm | $609,000 |
| Blk 259 Bishan Street 22 | 1028m | 4-rm, 5-rm | $595,000 |
| Blk 264 Bishan Street 24 | 1028m | 4-rm, 5-rm | $555,000 |
| Blk 265 Bishan Street 24 | 1039m | 4-rm, 5-rm | $592,500 |
| Blk 219 Ang Mo Kio Avenue 1 | 1040m | 3-rm, 4-rm | $314,539 |
| Blk 226B Ang Mo Kio Avenue 1 | 1044m | 3-rm | $329,000 |
| Blk 266 Bishan Street 24 | 1050m | 4-rm, 5-rm | $680,000 |
| Blk 253A Ang Mo Kio Street 21 | 1051m | 5-rm | $792,500 |
| Blk 230 Ang Mo Kio Avenue 3 | 1063m | 3-rm, 4-rm | $374,444 |
| Blk 268 Bishan Street 24 | 1067m | 4-rm, 5-rm | $668,000 |
| Blk 256 Bishan Street 22 | 1077m | 4-rm, 5-rm | $628,888 |
| Blk 258 Bishan Street 22 | 1078m | Exec | $940,000 |
| Blk 262 Bishan Street 22 | 1078m | 4-rm, 5-rm | $701,500 |
| Blk 263 Bishan Street 22 | 1081m | 4-rm, 5-rm | $650,000 |
| Blk 254 Ang Mo Kio Avenue 4 | 1086m | 4-rm | $430,000 |
| Blk 255 Bishan Street 22 | 1088m | 4-rm, 5-rm | $755,000 |
| Blk 218 Ang Mo Kio Avenue 1 | 1093m | 3-rm, 4-rm | $358,888 |
| Blk 228A Ang Mo Kio Street 23 | 1093m | 4-rm, 5-rm | $1,149,000 |
| Blk 270 Bishan Street 24 | 1094m | 4-rm, 5-rm | $620,000 |
| Blk 229 Ang Mo Kio Avenue 3 | 1108m | 4-rm | $427,500 |
| Blk 258 Ang Mo Kio Avenue 4 | 1108m | 3-rm | $385,000 |
| Blk 228B Ang Mo Kio Street 23 | 1108m | 4-rm, 5-rm | $1,120,000 |
| Blk 313 Shunfu Road | 1113m | 3-rm, 4-rm | $521,000 |
| Blk 254 Bishan Street 22 | 1119m | 4-rm | $665,000 |
| Blk 271 Bishan Street 24 | 1124m | 4-rm | $602,500 |
| Blk 257 Bishan Street 22 | 1125m | Exec | $1,000,000 |
| Blk 247 Bishan Street 22 | 1126m | Exec | $805,000 |
| Blk 216 Ang Mo Kio Avenue 1 | 1131m | 3-rm, 4-rm | $360,000 |
| Blk 255 Ang Mo Kio Avenue 4 | 1134m | 3-rm, 4-rm | $360,000 |
| Blk 253 Bishan Street 22 | 1134m | 4-rm, 5-rm | $725,000 |
| Blk 267 Bishan Street 24 | 1137m | 4-rm | $577,500 |
| Blk 248 Bishan Street 22 | 1144m | 4-rm | $645,000 |
| Blk 246 Bishan Street 22 | 1149m | 4-rm, 5-rm | $634,000 |
| Blk 269 Bishan Street 24 | 1150m | 4-rm | $655,500 |
| Blk 261 Bishan Street 22 | 1159m | Exec | $945,000 |
| Blk 227A Ang Mo Kio Street 23 | 1160m | 4-rm | $1,040,000 |
| Blk 256 Ang Mo Kio Avenue 4 | 1163m | 3-rm, 4-rm, 5-rm, Exec | $396,250 |
| Blk 214 Ang Mo Kio Avenue 3 | 1177m | 3-rm, 4-rm | $336,500 |
| Blk 109 Ang Mo Kio Avenue 4 | 1178m | 3-rm, 4-rm | $355,000 |
| Blk 215 Ang Mo Kio Avenue 1 | 1181m | 3-rm, 4-rm, Exec | $336,500 |
| Blk 272 Bishan Street 24 | 1189m | 4-rm | $627,500 |
| Blk 309 Shunfu Road | 1189m | 3-rm, 4-rm | $511,444 |
| Blk 249 Bishan Street 22 | 1198m | 4-rm, 5-rm | $655,000 |
| Blk 110 Ang Mo Kio Avenue 4 | 1202m | 3-rm, 4-rm | $340,000 |
| Blk 252 Bishan Street 22 | 1205m | 4-rm | $778,444 |
| Blk 208 Ang Mo Kio Avenue 1 | 1206m | 3-rm, 4-rm | $358,000 |
| Blk 213 Ang Mo Kio Avenue 3 | 1215m | 3-rm, 4-rm | $334,000 |
| Blk 245 Bishan Street 22 | 1217m | Exec | $1,030,000 |
| Blk 250 Bishan Street 22 | 1219m | 4-rm, 5-rm | $604,000 |
| Blk 285 Bishan Street 22 | 1220m | 4-rm, Exec | $690,888 |
| Blk 312 Shunfu Road | 1220m | 4-rm, 5-rm | $724,000 |
| Blk 278 Bishan Street 24 | 1221m | 4-rm, Exec | $710,000 |
| Blk 112 Ang Mo Kio Avenue 4 | 1228m | 3-rm, 4-rm | $398,000 |
| Blk 286 Bishan Street 24 | 1231m | 4-rm, Exec | $701,444 |
| Blk 308 Shunfu Road | 1235m | 3-rm, 4-rm | $470,944 |
| Blk 111 Ang Mo Kio Avenue 4 | 1237m | 4-rm, 5-rm | $585,000 |
| Blk 207 Ang Mo Kio Avenue 1 | 1238m | 4-rm | $437,000 |
| Blk 287 Bishan Street 24 | 1238m | 4-rm | $532,700 |
| Blk 275A Bishan Street 24 | 1243m | 4-rm, 5-rm | $1,010,000 |
| Blk 251 Bishan Street 22 | 1248m | 4-rm, 5-rm | $900,000 |
| Blk 310 Shunfu Road | 1252m | 5-rm | $728,888 |
| Blk 244 Bishan Street 22 | 1262m | Exec | $839,000 |
| Blk 273B Bishan Street 24 | 1265m | 4-rm, 5-rm | $1,050,000 |
| Blk 304 Shunfu Road | 1286m | 3-rm, 4-rm | $530,000 |
| Blk 311 Shunfu Road | 1287m | 3-rm, 4-rm | $608,000 |
| Blk 113 Ang Mo Kio Avenue 4 | 1288m | 4-rm | $471,500 |
| Blk 108 Ang Mo Kio Avenue 4 | 1290m | 3-rm, 4-rm | $347,500 |
| Blk 310A Ang Mo Kio Avenue 1 | 1292m | 4-rm, 5-rm | $890,000 |
| Blk 243 Bishan Street 22 | 1292m | 4-rm | $635,000 |
| Blk 101 Ang Mo Kio Avenue 3 | 1293m | 4-rm, 5-rm | $535,000 |
| Blk 307 Shunfu Road | 1293m | 3-rm, 4-rm | $531,444 |
| Blk 107 Ang Mo Kio Avenue 4 | 1295m | 3-rm, 4-rm | $388,000 |
| Blk 238 Bishan Street 22 | 1301m | Exec | $918,000 |
| Blk 273A Bishan Street 24 | 1301m | 4-rm, 5-rm | $975,000 |
| Blk 239 Bishan Street 22 | 1307m | 4-rm, 5-rm | $752,000 |
| Blk 242 Bishan Street 22 | 1320m | 4-rm, 5-rm | $850,000 |
| Blk 212 Ang Mo Kio Avenue 3 | 1323m | 3-rm, 4-rm, 5-rm, Exec | $338,000 |
Showing the nearest 80 of 239 blocks in the 1–2km band.
Buying an HDB flat near Ai Tong School
Parents who want Ai Tong School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 40 HDB blocks inside that 1km radius, in Bishan and the surrounding Bishan, with a median 4-room resale price of $546,000 and entry-level blocks from around $290,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Ai Tong School?
There are 40 HDB blocks within 1km of Ai Tong School, with a median 4-room resale price of $546,000 and a cheapest entry around $290,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Ai Tong School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Ai Tong School?
The most affordable block within 1km of Ai Tong School is Block 22 Sin Ming Road, with a median resale price around $290,000. Prices vary by flat type, floor, and lease.
How competitive is Ai Tong School at P1 registration?
At Phase 2C of the 2025 P1 exercise (Singapore Citizens within 1km), Ai Tong School drew about 1.88 applicants for every place (81 applicants for 43 vacancies), so it went to ballot. Distance priority decides who gets in. Figures via p1registration.sg.