Block 62 Dakota Crescent
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Apr 2026 | 04 TO 06 | 4 ROOM | 108 sqm | $905,000 | $8,380 |
| Jun 2023 | 04 TO 06 | 5 ROOM | 139 sqm | $1,105,000 | $7,950 |
| Oct 2022 | 01 TO 03 | 5 ROOM | 139 sqm | $963,000 | $6,928 |
| Oct 2022 | 04 TO 06 | 5 ROOM | 139 sqm | $1,020,000 | $7,338 |
| Oct 2021 | 04 TO 06 | 4 ROOM | 112 sqm | $660,000 | $5,893 |
| Aug 2021 | 07 TO 09 | 4 ROOM | 104 sqm | $718,000 | $6,904 |
| Mar 2021 | 04 TO 06 | 4 ROOM | 104 sqm | $620,000 | $5,962 |
| Sep 2020 | 07 TO 09 | 4 ROOM | 104 sqm | $648,000 | $6,231 |
| Oct 2019 | 07 TO 09 | 5 ROOM | 139 sqm | $960,000 | $6,906 |
| Sep 2019 | 04 TO 06 | 5 ROOM | 137 sqm | $860,000 | $6,277 |
| Aug 2019 | 07 TO 09 | 5 ROOM | 137 sqm | $900,000 | $6,569 |
| Jun 2019 | 07 TO 09 | 5 ROOM | 139 sqm | $963,000 | $6,928 |
| Nov 2018 | 04 TO 06 | 5 ROOM | 139 sqm | $930,000 | $6,691 |
| Nov 2018 | 07 TO 09 | 5 ROOM | 139 sqm | $980,000 | $7,050 |
| Sep 2018 | 01 TO 03 | 5 ROOM | 139 sqm | $908,000 | $6,532 |
| Aug 2018 | 07 TO 09 | 4 ROOM | 112 sqm | $778,000 | $6,946 |
| Aug 2018 | 01 TO 03 | 5 ROOM | 137 sqm | $915,000 | $6,679 |
| Jun 2018 | 04 TO 06 | 5 ROOM | 139 sqm | $970,000 | $6,978 |
| May 2018 | 07 TO 09 | 5 ROOM | 139 sqm | $998,000 | $7,180 |
| Oct 2017 | 04 TO 06 | 4 ROOM | 104 sqm | $760,000 | $7,308 |
About Block 62 Dakota Crescent
Block 62 at Dakota Crescent is a residential HDB block in Geylang, Singapore, built in 1984 with approximately 57 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $620,000 to $1,105,000 based on 21 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 04 TO 06 sold for $905,000 in 2026-04. The current median price per square metre is $6,928. Over the past five years, resale prices at this block have increased by approximately 37.1%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.8625, with an annual lease decay rate of approximately 0.56%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 62 Dakota Crescent worth?
The most recent resale transaction at Block 62 Dakota Crescent was $905,000 for a 4 room flat in 2026-04. The median price per square metre across all flat types is $6,928, based on 21 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 62 Dakota Crescent?
Block 62 Dakota Crescent was built in 1984 and has approximately 57 years and 8 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.56%, meaning the leasehold value decreases by approximately 0.56% per year at the current remaining lease.
What flat types are available at Block 62 Dakota Crescent?
Block 62 Dakota Crescent in Geylang contains 4 room, 5 room flats. Resale prices range from $620,000 to $1,105,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 62 Dakota Crescent gone up or down?
Resale prices at Block 62 Dakota Crescent have increased by approximately 37.1% over the past five years. The current median price is $915,000, with the most recent sale at $905,000 in 2026-04.