Block 447A Jalan Kayu
Block 447A Jalan Kayu has 53 recorded HDB resale transactions since 2017. Latest sale: $567,000 (Jun 2026, 3 room, floors 19–21). Median $5,463/sqm. Prices up 37.8% over the past five years. Built 2013, 86 years lease remaining.
What this block rents for, and the gross rental yield (annual rent ÷ resale price). This block has too few rentals on record, so figures shown are the Sengkang average.
| Flat type | Median rent /mo | Gross yield | Based on |
|---|---|---|---|
| 2-Room | $2,300 typically $2,200–$2,400 | 7.1% | Sengkang avg · block too thin |
| 3-Room | $2,850 typically $2,700–$3,000 | 6.3% | Sengkang avg · block too thin |
| 4-Room | $3,200 typically $3,000–$3,400 | 6% | Sengkang avg · block too thin |
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jun 2026 | 19 TO 21 | 3 ROOM | 67 sqm | $567,000 | $8,463 |
| Apr 2026 | 04 TO 06 | 2 ROOM | 47 sqm | $370,000 | $7,872 |
| Mar 2026 | 13 TO 15 | 4 ROOM | 94 sqm | $668,000 | $7,106 |
| Feb 2026 | 13 TO 15 | 3 ROOM | 67 sqm | $555,888 | $8,297 |
| Apr 2025 | 04 TO 06 | 2 ROOM | 47 sqm | $359,000 | $7,638 |
| Apr 2025 | 07 TO 09 | 3 ROOM | 67 sqm | $535,000 | $7,985 |
| Apr 2025 | 07 TO 09 | 3 ROOM | 67 sqm | $547,888 | $8,177 |
| Sep 2024 | 07 TO 09 | 2 ROOM | 47 sqm | $360,000 | $7,660 |
| Jun 2024 | 16 TO 18 | 2 ROOM | 47 sqm | $360,000 | $7,660 |
| Jan 2024 | 04 TO 06 | 3 ROOM | 67 sqm | $432,888 | $6,461 |
| Dec 2023 | 07 TO 09 | 2 ROOM | 47 sqm | $340,000 | $7,234 |
| Mar 2023 | 07 TO 09 | 2 ROOM | 47 sqm | $310,000 | $6,596 |
| Sep 2022 | 07 TO 09 | 2 ROOM | 47 sqm | $320,000 | $6,809 |
| Aug 2022 | 22 TO 24 | 4 ROOM | 94 sqm | $565,000 | $6,011 |
| Jul 2022 | 19 TO 21 | 4 ROOM | 94 sqm | $541,888 | $5,765 |
| May 2022 | 04 TO 06 | 3 ROOM | 67 sqm | $405,000 | $6,045 |
| May 2022 | 10 TO 12 | 4 ROOM | 94 sqm | $496,000 | $5,277 |
| Nov 2021 | 10 TO 12 | 2 ROOM | 47 sqm | $315,000 | $6,702 |
| Jul 2021 | 13 TO 15 | 2 ROOM | 47 sqm | $250,000 | $5,319 |
| Jul 2021 | 16 TO 18 | 3 ROOM | 67 sqm | $381,200 | $5,690 |
About Block 447A Jalan Kayu
Block 447A at Jalan Kayu is a residential HDB block in Sengkang, Singapore, built in 2013 with approximately 86 years remaining on its 99-year lease. The block contains 2 room, 3 room, 4 room flats, with resale prices ranging from $228,000 to $668,000 based on 53 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 19 TO 21 sold for $567,000 in 2026-06. The current median price per square metre is $5,463. Over the past five years, resale prices at this block have increased by approximately 37.8%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9490, with an annual lease decay rate of approximately 0.19%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 447A Jalan Kayu worth?
The most recent resale transaction at Block 447A Jalan Kayu was $567,000 for a 3 room flat in 2026-06. The median price per square metre across all flat types is $5,463, based on 53 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 447A Jalan Kayu?
Block 447A Jalan Kayu was built in 2013 and has approximately 86 years and 6 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.19%, meaning the leasehold value decreases by approximately 0.19% per year at the current remaining lease.
What flat types are available at Block 447A Jalan Kayu?
Block 447A Jalan Kayu in Sengkang contains 2 room, 3 room, 4 room flats. Resale prices range from $228,000 to $668,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 447A Jalan Kayu gone up or down?
Resale prices at Block 447A Jalan Kayu have increased by approximately 37.8% over the past five years. The current median price is $340,000, with the most recent sale at $567,000 in 2026-06.