Block 97 Commonwealth Crescent
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Mar 2026 | 07 TO 09 | 3 ROOM | 59 sqm | $305,000 | $5,169 |
| Mar 2026 | 04 TO 06 | 3 ROOM | 67 sqm | $373,888 | $5,580 |
| Dec 2025 | 04 TO 06 | 3 ROOM | 59 sqm | $313,888 | $5,320 |
| Jan 2025 | 01 TO 03 | 3 ROOM | 59 sqm | $340,000 | $5,763 |
| Sep 2024 | 01 TO 03 | 3 ROOM | 59 sqm | $330,888 | $5,608 |
| Jul 2024 | 01 TO 03 | 3 ROOM | 68 sqm | $338,000 | $4,971 |
| Apr 2024 | 01 TO 03 | 3 ROOM | 68 sqm | $305,000 | $4,485 |
| Apr 2024 | 01 TO 03 | 3 ROOM | 59 sqm | $325,000 | $5,508 |
| Nov 2023 | 10 TO 12 | 3 ROOM | 59 sqm | $305,000 | $5,169 |
| Apr 2023 | 10 TO 12 | 2 ROOM | 47 sqm | $263,888 | $5,615 |
| Jun 2022 | 01 TO 03 | 3 ROOM | 59 sqm | $293,000 | $4,966 |
| Apr 2022 | 01 TO 03 | 3 ROOM | 59 sqm | $295,000 | $5,000 |
| Jan 2021 | 04 TO 06 | 2 ROOM | 47 sqm | $230,000 | $4,894 |
| Oct 2020 | 01 TO 03 | 3 ROOM | 59 sqm | $265,888 | $4,507 |
| Sep 2020 | 07 TO 09 | 3 ROOM | 68 sqm | $284,000 | $4,176 |
| May 2019 | 04 TO 06 | 3 ROOM | 59 sqm | $325,888 | $5,524 |
| Mar 2018 | 07 TO 09 | 3 ROOM | 68 sqm | $328,000 | $4,824 |
| Sep 2017 | 01 TO 03 | 3 ROOM | 59 sqm | $240,000 | $4,068 |
| Mar 2017 | 10 TO 12 | 3 ROOM | 59 sqm | $265,000 | $4,492 |
About Block 97 Commonwealth Crescent
Block 97 at Commonwealth Crescent is a residential HDB block in Queenstown, Singapore, built in 1970 with approximately 43 years remaining on its 99-year lease. The block contains 2 room, 3 room flats, with resale prices ranging from $230,000 to $373,888 based on 19 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 07 TO 09 sold for $305,000 in 2026-03. The current median price per square metre is $5,000. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.7748, with an annual lease decay rate of approximately 1.02%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 97 Commonwealth Crescent worth?
The most recent resale transaction at Block 97 Commonwealth Crescent was $305,000 for a 3 room flat in 2026-03. The median price per square metre across all flat types is $5,000, based on 19 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 97 Commonwealth Crescent?
Block 97 Commonwealth Crescent was built in 1970 and has approximately 43 years and 4 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 1.02%, meaning the leasehold value decreases by approximately 1.02% per year at the current remaining lease.
What flat types are available at Block 97 Commonwealth Crescent?
Block 97 Commonwealth Crescent in Queenstown contains 2 room, 3 room flats. Resale prices range from $230,000 to $373,888 based on historical transaction records from data.gov.sg.