Block 232C Sumang Lane
Block 232C Sumang Lane has 58 recorded HDB resale transactions since 2017. Latest sale: $378,000 (Jun 2026, 2 room, floors 01–03). Median $7,415/sqm. Built 2018, 91 years lease remaining.
What this block rents for, and the gross rental yield (annual rent ÷ resale price). This block has too few rentals on record, so figures shown are the Punggol average.
| Flat type | Median rent /mo | Gross yield | Based on |
|---|---|---|---|
| 2-Room | $2,350 typically $2,200–$2,500 | 7.1% | Punggol avg · block too thin |
| 3-Room | $2,800 typically $2,700–$3,000 | 6.2% | Punggol avg · block too thin |
| 4-Room | $3,250 typically $3,050–$3,400 | 5.7% | Punggol avg · block too thin |
This block is inside the 1 km Primary 1 priority zone for 1 popular school. When a school is oversubscribed, MOE ballots by home–school distance, and homes within 1 km are drawn first.
Compare homes near all 50 popular schools| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jun 2026 | 01 TO 03 | 2 ROOM | 47 sqm | $378,000 | $8,043 |
| Mar 2026 | 04 TO 06 | 2 ROOM | 38 sqm | $340,000 | $8,947 |
| Jan 2026 | 04 TO 06 | 2 ROOM | 47 sqm | $410,000 | $8,723 |
| Jan 2026 | 16 TO 18 | 4 ROOM | 93 sqm | $610,000 | $6,559 |
| Dec 2025 | 13 TO 15 | 2 ROOM | 47 sqm | $402,000 | $8,553 |
| Dec 2025 | 04 TO 06 | 2 ROOM | 38 sqm | $360,000 | $9,474 |
| Dec 2025 | 04 TO 06 | 3 ROOM | 68 sqm | $525,000 | $7,721 |
| Sep 2025 | 07 TO 09 | 2 ROOM | 47 sqm | $385,000 | $8,191 |
| Sep 2025 | 07 TO 09 | 2 ROOM | 47 sqm | $385,000 | $8,191 |
| Sep 2025 | 13 TO 15 | 3 ROOM | 68 sqm | $535,000 | $7,868 |
| Sep 2025 | 10 TO 12 | 3 ROOM | 68 sqm | $520,000 | $7,647 |
| Aug 2025 | 01 TO 03 | 3 ROOM | 68 sqm | $510,000 | $7,500 |
| Aug 2025 | 01 TO 03 | 3 ROOM | 68 sqm | $490,000 | $7,206 |
| Jun 2025 | 16 TO 18 | 2 ROOM | 47 sqm | $395,000 | $8,404 |
| Apr 2025 | 10 TO 12 | 2 ROOM | 47 sqm | $380,000 | $8,085 |
| Apr 2025 | 16 TO 18 | 2 ROOM | 47 sqm | $408,000 | $8,681 |
| Apr 2025 | 07 TO 09 | 4 ROOM | 93 sqm | $646,888 | $6,956 |
| Mar 2025 | 07 TO 09 | 2 ROOM | 47 sqm | $377,000 | $8,021 |
| Feb 2025 | 13 TO 15 | 4 ROOM | 93 sqm | $657,000 | $7,065 |
| Dec 2024 | 07 TO 09 | 3 ROOM | 68 sqm | $488,000 | $7,176 |
About Block 232C Sumang Lane
Block 232C at Sumang Lane is a residential HDB block in Punggol, Singapore, built in 2018 with approximately 91 years remaining on its 99-year lease. The block contains 2 room, 3 room, 4 room flats, with resale prices ranging from $311,000 to $657,000 based on 58 recorded transactions since January 2017. The most recent transaction was a 2 room flat on storeys 01 TO 03 sold for $378,000 in 2026-06. The current median price per square metre is $7,415. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9572, with an annual lease decay rate of approximately 0.16%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 232C Sumang Lane worth?
The most recent resale transaction at Block 232C Sumang Lane was $378,000 for a 2 room flat in 2026-06. The median price per square metre across all flat types is $7,415, based on 58 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 232C Sumang Lane?
Block 232C Sumang Lane was built in 2018 and has approximately 91 years and 7 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.16%, meaning the leasehold value decreases by approximately 0.16% per year at the current remaining lease.
What flat types are available at Block 232C Sumang Lane?
Block 232C Sumang Lane in Punggol contains 2 room, 3 room, 4 room flats. Resale prices range from $311,000 to $657,000 based on historical transaction records from data.gov.sg.