HDB flats & condos near Valour Primary School
168 HDB blocks sit within 1km of Valour Primary School in Punggol. The median 4-room resale within 1km is $536,750, and the cheapest block starts around $330,000 (Blk 209C Punggol Place). A home within 1km gives your child top distance priority if Valour Primary School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Punggol · East zone
- Valour Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
168 HDB blocks within 1km of Valour Primary School
The 1–2km band: 431 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 201D Punggol Field | 1004m | 4-rm, 5-rm | $510,000 |
| Blk 231B Sumang Lane | 1004m | 4-rm, 5-rm | $705,000 |
| Blk 201B Punggol Field | 1005m | 4-rm, 5-rm | $498,000 |
| Blk 287B Compassvale Crescent | 1006m | 4-rm, 5-rm | $690,000 |
| Blk 288B Compassvale Crescent | 1006m | 4-rm, 5-rm | $675,000 |
| Blk 288C Compassvale Crescent | 1010m | 4-rm, 5-rm | $591,000 |
| Blk 234B Sumang Lane | 1016m | 4-rm, 5-rm | $652,500 |
| Blk 405B Northshore Drive | 1018m | 2-rm, 4-rm | $548,444 |
| Blk 604B Punggol Road | 1018m | 4-rm | $445,000 |
| Blk 295A Compassvale Crescent | 1021m | 4-rm, 5-rm | $413,000 |
| Blk 604A Punggol Road | 1023m | 4-rm | $564,000 |
| Blk 415A Northshore Drive | 1025m | 4-rm | $765,000 |
| Blk 602B Punggol Central | 1026m | 2-rm, 3-rm, 4-rm | $435,000 |
| Blk 602A Punggol Central | 1028m | 2-rm, 3-rm, 4-rm | $463,000 |
| Blk 612D Punggol Drive | 1030m | 4-rm | $480,000 |
| Blk 406B Northshore Drive | 1032m | 3-rm, 4-rm, 5-rm | $766,888 |
| Blk 612C Punggol Drive | 1034m | 4-rm | $478,888 |
| Blk 232A Sumang Lane | 1039m | 4-rm, 5-rm | $687,500 |
| Blk 287A Compassvale Crescent | 1049m | 4-rm, 5-rm | $671,500 |
| Blk 201C Punggol Field | 1056m | 4-rm, 5-rm | $477,500 |
| Blk 195A Punggol Road | 1056m | 4-rm | $498,888 |
| Blk 205A Punggol Field | 1059m | 4-rm, 5-rm | $441,444 |
| Blk 406C Northshore Drive | 1061m | 3-rm, 4-rm, 5-rm | $765,000 |
| Blk 604C Punggol Road | 1061m | 3-rm, 4-rm | $450,444 |
| Blk 295B Compassvale Crescent | 1062m | 4-rm, 5-rm | $455,000 |
| Blk 613A Punggol Drive | 1066m | 4-rm | $435,000 |
| Blk 204A Punggol Field | 1068m | 4-rm, 5-rm | $492,500 |
| Blk 233C Sumang Lane | 1068m | 4-rm, 5-rm | $642,500 |
| Blk 286C Compassvale Crescent | 1069m | 3-rm, 4-rm | $525,000 |
| Blk 232B Sumang Lane | 1070m | 4-rm, 5-rm | $631,294 |
| Blk 679A Punggol Drive | 1073m | 4-rm, 5-rm | $650,000 |
| Blk 202A Punggol Field | 1074m | 4-rm, 5-rm | $482,500 |
| Blk 602C Punggol Central | 1080m | 2-rm, 3-rm, 4-rm | $412,500 |
| Blk 612B Punggol Drive | 1081m | 4-rm | $455,000 |
| Blk 233B Sumang Lane | 1083m | 4-rm, 5-rm | $675,000 |
| Blk 679B Punggol Drive | 1086m | 4-rm, 5-rm | $632,500 |
| Blk 289A Compassvale Crescent | 1088m | 3-rm, 4-rm, 5-rm | $595,000 |
| Blk 204B Punggol Field | 1092m | 4-rm, 5-rm | $480,000 |
| Blk 195B Punggol Road | 1092m | 4-rm | $478,500 |
| Blk 296B Compassvale Crescent | 1092m | 4-rm, 5-rm | $452,000 |
| Blk 415B Northshore Drive | 1093m | 4-rm, 5-rm | $830,000 |
| Blk 413C Northshore Drive | 1094m | 3-rm | $610,000 |
| Blk 289B Compassvale Crescent | 1097m | 3-rm, 4-rm, 5-rm | $530,000 |
| Blk 202B Punggol Field | 1099m | 4-rm, 5-rm | $471,400 |
| Blk 204D Punggol Field | 1099m | 4-rm, 5-rm | $512,500 |
| Blk 199C Punggol Field | 1104m | 5-rm | $545,000 |
| Blk 613B Punggol Drive | 1115m | 3-rm, 4-rm | $467,444 |
| Blk 603C Punggol Road | 1121m | 3-rm, 4-rm | $468,000 |
| Blk 679C Punggol Drive | 1122m | 4-rm, 5-rm | $638,000 |
| Blk 678A Punggol Drive | 1124m | 4-rm | $527,388 |
| Blk 415C Northshore Drive | 1126m | 4-rm | $789,000 |
| Blk 601A Punggol Central | 1126m | 2-rm, 3-rm, 4-rm | $400,000 |
| Blk 601D Punggol Central | 1126m | 2-rm, 3-rm, 4-rm | $430,000 |
| Blk 195E Punggol Road | 1131m | 4-rm | $442,500 |
| Blk 296C Compassvale Crescent | 1132m | 4-rm, 5-rm | $438,000 |
| Blk 232C Sumang Lane | 1134m | 2-rm, 3-rm, 4-rm | $430,000 |
| Blk 199D Punggol Field | 1135m | 4-rm, 5-rm | $520,000 |
| Blk 678B Punggol Drive | 1136m | 4-rm, 5-rm | $647,500 |
| Blk 295C Compassvale Crescent | 1136m | 4-rm, 5-rm | $470,000 |
| Blk 199B Punggol Field | 1137m | 4-rm, 5-rm | $435,000 |
| Blk 195C Punggol Road | 1137m | 4-rm | $510,000 |
| Blk 203A Punggol Field | 1142m | 4-rm, 5-rm | $477,500 |
| Blk 233A Sumang Lane | 1143m | 2-rm, 3-rm | $365,000 |
| Blk 195D Punggol Road | 1146m | 4-rm | $470,000 |
| Blk 408A Northshore Drive | 1148m | 2-rm, 4-rm | $650,000 |
| Blk 415D Northshore Drive | 1150m | 4-rm | $769,000 |
| Blk 204C Punggol Field | 1151m | 4-rm, 5-rm | $509,000 |
| Blk 409A Northshore Drive | 1152m | 3-rm, 4-rm, 5-rm | $768,000 |
| Blk 286B Compassvale Crescent | 1155m | 4-rm, 5-rm | $660,000 |
| Blk 286A Compassvale Crescent | 1157m | 4-rm, 5-rm | $620,000 |
| Blk 296A Compassvale Crescent | 1159m | 4-rm, 5-rm | $427,500 |
| Blk 603A Punggol Road | 1163m | 4-rm | $533,500 |
| Blk 603B Punggol Road | 1165m | 4-rm | $485,000 |
| Blk 601C Punggol Central | 1166m | 2-rm, 3-rm, 4-rm | $438,000 |
| Blk 613C Punggol Drive | 1166m | 3-rm, 4-rm | $473,444 |
| Blk 290C Compassvale Crescent | 1167m | 4-rm, 5-rm | $546,000 |
| Blk 601B Punggol Central | 1168m | 2-rm, 3-rm, 4-rm | $408,500 |
| Blk 203B Punggol Field | 1169m | 4-rm, 5-rm | $474,500 |
| Blk 199A Punggol Field | 1172m | 4-rm, 5-rm | $450,000 |
| Blk 290B Compassvale Crescent | 1173m | 4-rm, 5-rm | $430,000 |
Showing the nearest 80 of 431 blocks in the 1–2km band.
7 private condos sit inside the 1 km Primary 1 priority zone for Valour Primary School, of 15 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,280 psf.
Buying an HDB flat near Valour Primary School
Parents who want Valour Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 168 HDB blocks inside that 1km radius, in Punggol and the surrounding Punggol, with a median 4-room resale price of $536,750 and entry-level blocks from around $330,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Valour Primary School?
There are 168 HDB blocks within 1km of Valour Primary School, with a median 4-room resale price of $536,750 and a cheapest entry around $330,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Valour Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Valour Primary School?
The most affordable block within 1km of Valour Primary School is Block 209C Punggol Place, with a median resale price around $330,000. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Valour Primary School have for 2027, and how competitive is it?
Valour Primary School has 210 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.