Block 256C Sumang Walk
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Mar 2026 | 01 TO 03 | 2 ROOM | 47 sqm | $365,000 | $7,766 |
| May 2025 | 07 TO 09 | 4 ROOM | 93 sqm | $678,888 | $7,300 |
| Aug 2024 | 04 TO 06 | 4 ROOM | 93 sqm | $620,000 | $6,667 |
| Jun 2024 | 13 TO 15 | 3 ROOM | 68 sqm | $495,000 | $7,279 |
| Jun 2024 | 10 TO 12 | 4 ROOM | 93 sqm | $650,000 | $6,989 |
| May 2024 | 10 TO 12 | 4 ROOM | 93 sqm | $618,000 | $6,645 |
| Apr 2024 | 13 TO 15 | 4 ROOM | 93 sqm | $648,000 | $6,968 |
| Feb 2024 | 13 TO 15 | 4 ROOM | 93 sqm | $628,888 | $6,762 |
| Jan 2024 | 16 TO 18 | 2 ROOM | 47 sqm | $370,000 | $7,872 |
| Jan 2024 | 13 TO 15 | 4 ROOM | 93 sqm | $638,000 | $6,860 |
| Oct 2023 | 13 TO 15 | 3 ROOM | 68 sqm | $475,000 | $6,985 |
| Sep 2023 | 13 TO 15 | 2 ROOM | 47 sqm | $353,000 | $7,511 |
| Sep 2023 | 10 TO 12 | 4 ROOM | 93 sqm | $575,000 | $6,183 |
| Jul 2023 | 13 TO 15 | 3 ROOM | 68 sqm | $475,888 | $6,998 |
| Jun 2023 | 07 TO 09 | 4 ROOM | 93 sqm | $600,000 | $6,452 |
| Mar 2023 | 07 TO 09 | 3 ROOM | 68 sqm | $445,000 | $6,544 |
| Oct 2022 | 01 TO 03 | 3 ROOM | 68 sqm | $408,000 | $6,000 |
| Sep 2022 | 07 TO 09 | 4 ROOM | 93 sqm | $540,000 | $5,806 |
| Jul 2022 | 13 TO 15 | 4 ROOM | 93 sqm | $585,000 | $6,290 |
| Jun 2022 | 04 TO 06 | 4 ROOM | 93 sqm | $557,000 | $5,989 |
About Block 256C Sumang Walk
Block 256C at Sumang Walk is a residential HDB block in Punggol, Singapore, built in 2016 with approximately 89 years remaining on its 99-year lease. The block contains 2 room, 3 room, 4 room flats, with resale prices ranging from $268,000 to $678,888 based on 48 recorded transactions since January 2017. The most recent transaction was a 2 room flat on storeys 01 TO 03 sold for $365,000 in 2026-03. The current median price per square metre is $5,968. Over the past five years, resale prices at this block have increased by approximately 34.3%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9545, with an annual lease decay rate of approximately 0.17%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 256C Sumang Walk worth?
The most recent resale transaction at Block 256C Sumang Walk was $365,000 for a 2 room flat in 2026-03. The median price per square metre across all flat types is $5,968, based on 48 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 256C Sumang Walk?
Block 256C Sumang Walk was built in 2016 and has approximately 89 years and 10 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.17%, meaning the leasehold value decreases by approximately 0.17% per year at the current remaining lease.
What flat types are available at Block 256C Sumang Walk?
Block 256C Sumang Walk in Punggol contains 2 room, 3 room, 4 room flats. Resale prices range from $268,000 to $678,888 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 256C Sumang Walk gone up or down?
Resale prices at Block 256C Sumang Walk have increased by approximately 34.3% over the past five years. The current median price is $475,944, with the most recent sale at $365,000 in 2026-03.