Block 272B Punggol Walk
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Mar 2026 | 10 TO 12 | 5 ROOM | 116 sqm | $988,888 | $8,525 |
| Feb 2025 | 04 TO 06 | 4 ROOM | 93 sqm | $750,000 | $8,065 |
| Oct 2024 | 04 TO 06 | 4 ROOM | 93 sqm | $768,000 | $8,258 |
| Aug 2024 | 01 TO 03 | 4 ROOM | 93 sqm | $653,000 | $7,022 |
| Aug 2024 | 13 TO 15 | 4 ROOM | 93 sqm | $755,000 | $8,118 |
| Jul 2024 | 07 TO 09 | 4 ROOM | 93 sqm | $755,000 | $8,118 |
| May 2024 | 07 TO 09 | 5 ROOM | 116 sqm | $910,000 | $7,845 |
| Apr 2024 | 04 TO 06 | 4 ROOM | 93 sqm | $660,000 | $7,097 |
| Mar 2024 | 07 TO 09 | 4 ROOM | 97 sqm | $748,888 | $7,720 |
| Aug 2023 | 13 TO 15 | 4 ROOM | 93 sqm | $700,000 | $7,527 |
| Apr 2023 | 07 TO 09 | 4 ROOM | 97 sqm | $728,000 | $7,505 |
| Apr 2023 | 04 TO 06 | 5 ROOM | 116 sqm | $788,000 | $6,793 |
| Mar 2023 | 01 TO 03 | 4 ROOM | 93 sqm | $615,000 | $6,613 |
| Jan 2023 | 10 TO 12 | 4 ROOM | 93 sqm | $640,000 | $6,882 |
| Nov 2022 | 10 TO 12 | 5 ROOM | 116 sqm | $828,888 | $7,146 |
| Sep 2022 | 04 TO 06 | 4 ROOM | 94 sqm | $645,000 | $6,862 |
| Mar 2022 | 01 TO 03 | 4 ROOM | 94 sqm | $518,888 | $5,520 |
| Apr 2021 | 01 TO 03 | 5 ROOM | 116 sqm | $660,000 | $5,690 |
| Mar 2021 | 04 TO 06 | 4 ROOM | 93 sqm | $505,000 | $5,430 |
| Dec 2020 | 10 TO 12 | 5 ROOM | 116 sqm | $662,800 | $5,714 |
About Block 272B Punggol Walk
Block 272B at Punggol Walk is a residential HDB block in Punggol, Singapore, built in 2014 with approximately 87 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $468,000 to $988,888 based on 38 recorded transactions since January 2017. The most recent transaction was a 5 room flat on storeys 10 TO 12 sold for $988,888 in 2026-03. The current median price per square metre is $5,791. Over the past five years, resale prices at this block have increased by approximately 49.2%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9500, with an annual lease decay rate of approximately 0.18%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 272B Punggol Walk worth?
The most recent resale transaction at Block 272B Punggol Walk was $988,888 for a 5 room flat in 2026-03. The median price per square metre across all flat types is $5,791, based on 38 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 272B Punggol Walk?
Block 272B Punggol Walk was built in 2014 and has approximately 87 years and 1 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.18%, meaning the leasehold value decreases by approximately 0.18% per year at the current remaining lease.
What flat types are available at Block 272B Punggol Walk?
Block 272B Punggol Walk in Punggol contains 4 room, 5 room flats. Resale prices range from $468,000 to $988,888 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 272B Punggol Walk gone up or down?
Resale prices at Block 272B Punggol Walk have increased by approximately 49.2% over the past five years. The current median price is $642,500, with the most recent sale at $988,888 in 2026-03.