HDB flats & condos near Oasis Primary School
226 HDB blocks sit within 1km of Oasis Primary School in Punggol. The median 4-room resale within 1km is $488,888, and the cheapest block starts around $333,500 (Blk 672C Edgefield Plains). A home within 1km gives your child top distance priority if Oasis Primary School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Punggol · East zone
- Oasis Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
226 HDB blocks within 1km of Oasis Primary School
The 1–2km band: 393 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 107A Edgefield Plains | 1001m | 5-rm | $517,000 |
| Blk 659B Punggol East | 1006m | 2-rm, 3-rm, 4-rm | $476,000 |
| Blk 202B Punggol Field | 1007m | 4-rm, 5-rm | $471,400 |
| Blk 173D Punggol Field | 1009m | 5-rm | $455,000 |
| Blk 274B Punggol Place | 1014m | 4-rm, 5-rm | $632,000 |
| Blk 643 Punggol Central | 1015m | 4-rm, 5-rm | $515,000 |
| Blk 107B Edgefield Plains | 1016m | 4-rm, 5-rm | $465,000 |
| Blk 201A Punggol Field | 1017m | 4-rm, 5-rm | $488,000 |
| Blk 274A Punggol Place | 1017m | 4-rm | $538,000 |
| Blk 110A Punggol Field | 1018m | 4-rm, 5-rm | $464,000 |
| Blk 107C Edgefield Plains | 1021m | 4-rm, 5-rm | $450,000 |
| Blk 651 Punggol Central | 1025m | 4-rm, 5-rm | $460,000 |
| Blk 162A Punggol Central | 1026m | 4-rm, 5-rm | $516,944 |
| Blk 658B Punggol East | 1026m | 4-rm, 5-rm | $682,000 |
| Blk 289A Punggol Place | 1030m | 3-rm, 4-rm | $520,000 |
| Blk 105C Edgefield Plains | 1032m | 4-rm, 5-rm | $450,000 |
| Blk 652 Punggol Central | 1034m | 4-rm, 5-rm | $518,500 |
| Blk 274C Punggol Place | 1041m | 4-rm, 5-rm | $600,000 |
| Blk 172B Edgedale Plains | 1042m | 5-rm | $487,500 |
| Blk 103A Edgefield Plains | 1043m | 5-rm | $457,500 |
| Blk 107D Edgefield Plains | 1044m | 5-rm | $462,944 |
| Blk 162B Punggol Central | 1046m | 4-rm, 5-rm | $470,000 |
| Blk 105B Edgefield Plains | 1048m | 4-rm, 5-rm | $540,000 |
| Blk 201C Punggol Field | 1049m | 4-rm, 5-rm | $477,500 |
| Blk 201D Punggol Field | 1056m | 4-rm, 5-rm | $510,000 |
| Blk 273A Punggol Place | 1058m | 4-rm | $540,000 |
| Blk 110B Punggol Field | 1061m | 4-rm, 5-rm | $480,000 |
| Blk 111 Edgefield Plains | 1065m | 4-rm, 5-rm, Exec | $552,500 |
| Blk 659A Punggol East | 1065m | 4-rm, 5-rm | $726,500 |
| Blk 172C Edgedale Plains | 1080m | 4-rm, 5-rm | $470,000 |
| Blk 274D Punggol Place | 1081m | 4-rm | $550,000 |
| Blk 172A Edgedale Plains | 1083m | 4-rm, 5-rm | $440,000 |
| Blk 112 Edgefield Plains | 1083m | 4-rm, 5-rm, Exec | $544,000 |
| Blk 110C Punggol Field | 1084m | 4-rm, 5-rm | $423,444 |
| Blk 163B Punggol Central | 1088m | 4-rm, 5-rm | $500,000 |
| Blk 105A Edgefield Plains | 1090m | 4-rm, 5-rm | $450,000 |
| Blk 103B Edgefield Plains | 1091m | 5-rm | $490,000 |
| Blk 109D Edgedale Plains | 1092m | 5-rm | $446,800 |
| Blk 658A Punggol East | 1093m | 3-rm, 4-rm, 5-rm | $605,000 |
| Blk 203A Punggol Field | 1093m | 4-rm, 5-rm | $477,500 |
| Blk 105D Edgefield Plains | 1101m | 4-rm, 5-rm | $450,500 |
| Blk 273B Punggol Place | 1103m | 4-rm, 5-rm | $590,000 |
| Blk 114 Edgefield Plains | 1108m | 4-rm, 5-rm, Exec | $585,000 |
| Blk 163A Punggol Central | 1111m | 4-rm, 5-rm | $567,500 |
| Blk 161A Punggol Central | 1113m | 4-rm, 5-rm | $482,000 |
| Blk 109C Edgedale Plains | 1121m | 4-rm, 5-rm | $481,000 |
| Blk 110D Punggol Field | 1125m | 5-rm | $561,944 |
| Blk 171B Edgedale Plains | 1135m | 5-rm | $475,000 |
| Blk 118 Edgefield Plains | 1135m | 4-rm, 5-rm, Exec | $568,888 |
| Blk 161B Punggol Central | 1135m | 4-rm, 5-rm | $472,500 |
| Blk 204B Punggol Field | 1137m | 4-rm, 5-rm | $480,000 |
| Blk 273D Punggol Place | 1137m | 4-rm | $544,000 |
| Blk 271C Punggol Walk | 1137m | 4-rm, 5-rm | $632,500 |
| Blk 109B Edgedale Plains | 1138m | 4-rm, 5-rm | $470,000 |
| Blk 103C Edgefield Plains | 1141m | 5-rm | $450,000 |
| Blk 104A Edgefield Plains | 1145m | 4-rm, 5-rm | $450,000 |
| Blk 104B Edgefield Plains | 1147m | 4-rm, 5-rm | $480,000 |
| Blk 273C Punggol Place | 1147m | 4-rm, 5-rm | $594,000 |
| Blk 117 Edgefield Plains | 1151m | 4-rm, 5-rm, Exec | $545,000 |
| Blk 313A Sumang Link | 1153m | 3-rm, 4-rm | $491,000 |
| Blk 204A Punggol Field | 1157m | 4-rm, 5-rm | $492,500 |
| Blk 271D Punggol Walk | 1159m | 4-rm | $535,000 |
| Blk 313B Sumang Link | 1159m | 4-rm, 5-rm | $628,000 |
| Blk 109A Edgedale Plains | 1160m | 5-rm | $442,500 |
| Blk 203B Punggol Field | 1161m | 4-rm, 5-rm | $474,500 |
| Blk 165B Punggol Central | 1164m | 4-rm, 5-rm | $530,000 |
| Blk 171A Edgedale Plains | 1167m | 4-rm, 5-rm | $457,000 |
| Blk 310A Punggol Walk | 1169m | 3-rm, 4-rm, 5-rm | $608,000 |
| Blk 126B Edgedale Plains | 1170m | 5-rm | $514,000 |
| Blk 171C Edgedale Plains | 1172m | 4-rm, 5-rm | $460,000 |
| Blk 308A Punggol Walk | 1173m | 3-rm, 4-rm, 5-rm | $605,000 |
| Blk 116 Edgefield Plains | 1175m | 4-rm, 5-rm, Exec | $560,000 |
| Blk 271B Punggol Walk | 1185m | 4-rm, 5-rm | $645,000 |
| Blk 165A Punggol Central | 1188m | 4-rm, 5-rm | $510,000 |
| Blk 115 Edgefield Plains | 1189m | Exec | $577,500 |
| Blk 272A Punggol Walk | 1190m | 4-rm, 5-rm | $560,000 |
| Blk 208B Punggol Place | 1193m | 3-rm, 4-rm | $405,000 |
| Blk 160A Punggol Central | 1195m | 4-rm, 5-rm | $518,888 |
| Blk 204C Punggol Field | 1195m | 4-rm, 5-rm | $509,000 |
| Blk 120B Edgedale Plains | 1207m | 3-rm, 4-rm, 5-rm | $540,000 |
Showing the nearest 80 of 393 blocks in the 1–2km band.
7 private condos sit inside the 1 km Primary 1 priority zone for Oasis Primary School, of 15 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,271 psf.
Buying an HDB flat near Oasis Primary School
Parents who want Oasis Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 226 HDB blocks inside that 1km radius, in Punggol and the surrounding Punggol, with a median 4-room resale price of $488,888 and entry-level blocks from around $333,500. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Oasis Primary School?
There are 226 HDB blocks within 1km of Oasis Primary School, with a median 4-room resale price of $488,888 and a cheapest entry around $333,500. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Oasis Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Oasis Primary School?
The most affordable block within 1km of Oasis Primary School is Block 672C Edgefield Plains, with a median resale price around $333,500. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Oasis Primary School have for 2027, and how competitive is it?
Oasis Primary School has 210 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.