Block 322C Sumang Walk
Block 322C Sumang Walk has 45 recorded HDB resale transactions since 2017. Latest sale: $590,000 (May 2026, 3 room, floors 16–18). Median $7,371/sqm. Built 2019, 91 years lease remaining.
What this block rents for, and the gross rental yield (annual rent ÷ resale price). This block has too few rentals on record, so figures shown are the Punggol average.
| Flat type | Median rent /mo | Gross yield | Based on |
|---|---|---|---|
| 3-Room | $2,800 typically $2,700–$3,000 | 6.2% | Punggol avg · block too thin |
| 4-Room | $3,250 typically $3,050–$3,400 | 5.7% | Punggol avg · block too thin |
| 5-Room | $3,300 typically $3,100–$3,400 | 5.2% | Punggol avg · block too thin |
No popular school is within 1 km, but 1sits in the 1–2 km second-priority band.
Compare homes near all 50 popular schools| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| May 2026 | 16 TO 18 | 3 ROOM | 68 sqm | $590,000 | $8,676 |
| Jun 2025 | 04 TO 06 | 3 ROOM | 68 sqm | $532,000 | $7,824 |
| Mar 2025 | 04 TO 06 | 4 ROOM | 93 sqm | $646,722 | $6,954 |
| Feb 2025 | 07 TO 09 | 3 ROOM | 68 sqm | $557,500 | $8,199 |
| Jan 2025 | 07 TO 09 | 5 ROOM | 116 sqm | $918,000 | $7,914 |
| Nov 2024 | 16 TO 18 | 3 ROOM | 68 sqm | $578,000 | $8,500 |
| Nov 2024 | 10 TO 12 | 5 ROOM | 116 sqm | $925,000 | $7,974 |
| Aug 2024 | 04 TO 06 | 4 ROOM | 93 sqm | $655,000 | $7,043 |
| Jul 2024 | 13 TO 15 | 3 ROOM | 68 sqm | $551,500 | $8,110 |
| Jul 2024 | 19 TO 21 | 4 ROOM | 93 sqm | $690,000 | $7,419 |
| Jul 2024 | 01 TO 03 | 5 ROOM | 116 sqm | $875,000 | $7,543 |
| Jul 2024 | 04 TO 06 | 5 ROOM | 116 sqm | $900,000 | $7,759 |
| May 2024 | 13 TO 15 | 4 ROOM | 93 sqm | $680,000 | $7,312 |
| May 2024 | 04 TO 06 | 5 ROOM | 116 sqm | $940,000 | $8,103 |
| Mar 2024 | 07 TO 09 | 3 ROOM | 68 sqm | $498,000 | $7,324 |
| Mar 2024 | 16 TO 18 | 3 ROOM | 68 sqm | $512,000 | $7,529 |
| Feb 2024 | 13 TO 15 | 3 ROOM | 68 sqm | $518,000 | $7,618 |
| Feb 2024 | 07 TO 09 | 4 ROOM | 93 sqm | $636,000 | $6,839 |
| Jan 2024 | 13 TO 15 | 3 ROOM | 68 sqm | $505,000 | $7,426 |
| Jan 2024 | 01 TO 03 | 5 ROOM | 116 sqm | $835,000 | $7,198 |
About Block 322C Sumang Walk
Block 322C at Sumang Walk is a residential HDB block in Punggol, Singapore, built in 2019 with approximately 91 years remaining on its 99-year lease. The block contains 3 room, 4 room, 5 room flats, with resale prices ranging from $420,000 to $940,000 based on 45 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 16 TO 18 sold for $590,000 in 2026-05. The current median price per square metre is $7,371. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9577, with an annual lease decay rate of approximately 0.15%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 322C Sumang Walk worth?
The most recent resale transaction at Block 322C Sumang Walk was $590,000 for a 3 room flat in 2026-05. The median price per square metre across all flat types is $7,371, based on 45 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 322C Sumang Walk?
Block 322C Sumang Walk was built in 2019 and has approximately 91 years and 11 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.15%, meaning the leasehold value decreases by approximately 0.15% per year at the current remaining lease.
What flat types are available at Block 322C Sumang Walk?
Block 322C Sumang Walk in Punggol contains 3 room, 4 room, 5 room flats. Resale prices range from $420,000 to $940,000 based on historical transaction records from data.gov.sg.