Block 267A Punggol Field
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Mar 2026 | 10 TO 12 | 4 ROOM | 97 sqm | $780,000 | $8,041 |
| Jun 2024 | 13 TO 15 | 4 ROOM | 97 sqm | $760,000 | $7,835 |
| Jan 2024 | 13 TO 15 | 4 ROOM | 99 sqm | $740,000 | $7,475 |
| Jan 2024 | 16 TO 18 | 5 ROOM | 115 sqm | $868,000 | $7,548 |
| Jan 2024 | 16 TO 18 | 5 ROOM | 149 sqm | $1,100,888 | $7,389 |
| Apr 2023 | 01 TO 03 | 4 ROOM | 93 sqm | $542,000 | $5,828 |
| Feb 2023 | 01 TO 03 | 5 ROOM | 113 sqm | $675,000 | $5,973 |
| Dec 2022 | 13 TO 15 | 5 ROOM | 115 sqm | $768,000 | $6,678 |
| Nov 2022 | 10 TO 12 | 4 ROOM | 97 sqm | $680,000 | $7,010 |
| Oct 2022 | 04 TO 06 | 4 ROOM | 97 sqm | $650,000 | $6,701 |
| Sep 2022 | 01 TO 03 | 4 ROOM | 93 sqm | $550,000 | $5,914 |
| Jan 2022 | 07 TO 09 | 4 ROOM | 93 sqm | $528,888 | $5,687 |
| Jan 2022 | 04 TO 06 | 4 ROOM | 93 sqm | $535,000 | $5,753 |
| Nov 2021 | 10 TO 12 | 4 ROOM | 97 sqm | $595,000 | $6,134 |
| Nov 2021 | 16 TO 18 | 4 ROOM | 97 sqm | $600,000 | $6,186 |
| Jun 2021 | 13 TO 15 | 5 ROOM | 116 sqm | $698,888 | $6,025 |
| May 2021 | 10 TO 12 | 4 ROOM | 93 sqm | $490,000 | $5,269 |
| Feb 2021 | 07 TO 09 | 4 ROOM | 99 sqm | $580,000 | $5,859 |
| Jan 2021 | 13 TO 15 | 4 ROOM | 93 sqm | $510,000 | $5,484 |
| Oct 2020 | 04 TO 06 | 4 ROOM | 93 sqm | $458,888 | $4,934 |
About Block 267A Punggol Field
Block 267A at Punggol Field is a residential HDB block in Punggol, Singapore, built in 2013 with approximately 85 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $455,000 to $1,100,888 based on 44 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 10 TO 12 sold for $780,000 in 2026-03. The current median price per square metre is $5,511. Over the past five years, resale prices at this block have increased by approximately 34.5%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9480, with an annual lease decay rate of approximately 0.19%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 267A Punggol Field worth?
The most recent resale transaction at Block 267A Punggol Field was $780,000 for a 4 room flat in 2026-03. The median price per square metre across all flat types is $5,511, based on 44 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 267A Punggol Field?
Block 267A Punggol Field was built in 2013 and has approximately 85 years and 11 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.19%, meaning the leasehold value decreases by approximately 0.19% per year at the current remaining lease.
What flat types are available at Block 267A Punggol Field?
Block 267A Punggol Field in Punggol contains 4 room, 5 room flats. Resale prices range from $455,000 to $1,100,888 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 267A Punggol Field gone up or down?
Resale prices at Block 267A Punggol Field have increased by approximately 34.5% over the past five years. The current median price is $549,000, with the most recent sale at $780,000 in 2026-03.