Northwood
Northwood is a freehold condominium development in District 27 (Yishun / Sembawang / Canberra). It has 31 recorded private transactions. Latest sale: $1,635,000 (Mar 2026, 122 sqm, floors 01-05). Median $1,124/sqft. Prices up 16.6% over the period.
Where Northwood ranks in District 27
All 35 projects ›Median psf over time
Estimate a unit at Northwood
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Mar 2026 | 01-05 | Resale | 122 sqm | $1,635,000 | $1,245 |
| Jan 2026 | 01-05 | Resale | 122 sqm | $1,637,000 | $1,247 |
| Dec 2025 | 01-05 | Resale | 124 sqm | $1,635,000 | $1,225 |
| Oct 2025 | 01-05 | Resale | 124 sqm | $1,655,000 | $1,240 |
| Oct 2025 | 01-05 | Resale | 122 sqm | $1,618,000 | $1,232 |
| Sep 2025 | 01-05 | Resale | 124 sqm | $1,650,000 | $1,236 |
| Jul 2025 | 01-05 | Resale | 152 sqm | $1,988,888 | $1,216 |
| Jun 2025 | 01-05 | Resale | 217 sqm | $2,488,000 | $1,065 |
| Feb 2025 | 01-05 | Resale | 105 sqm | $1,370,000 | $1,212 |
| Dec 2024 | 01-05 | Resale | 124 sqm | $1,628,000 | $1,220 |
| Aug 2024 | 01-05 | Resale | 122 sqm | $1,608,000 | $1,224 |
| Aug 2024 | 01-05 | Resale | 124 sqm | $1,600,000 | $1,199 |
| Jul 2024 | 01-05 | Resale | 135 sqm | $1,700,000 | $1,170 |
| Dec 2023 | 01-05 | Resale | 105 sqm | $1,250,000 | $1,106 |
| Oct 2023 | 01-05 | Resale | 185 sqm | $2,190,000 | $1,100 |
| Sep 2023 | 01-05 | Resale | 149 sqm | $1,525,000 | $951 |
| Jul 2023 | 01-05 | Resale | 152 sqm | $1,520,000 | $929 |
| Jul 2023 | 01-05 | Resale | 207 sqm | $2,250,000 | $1,010 |
| Jul 2023 | 01-05 | Resale | 122 sqm | $1,600,000 | $1,218 |
| May 2023 | 01-05 | Resale | 124 sqm | $1,620,000 | $1,214 |
| Oct 2022 | 01-05 | Resale | 124 sqm | $1,500,000 | $1,124 |
| Oct 2022 | 01-05 | Resale | 124 sqm | $1,500,000 | $1,124 |
| May 2022 | 01-05 | Resale | 151 sqm | $1,780,000 | $1,095 |
| Feb 2022 | 01-05 | Resale | 122 sqm | $1,400,000 | $1,066 |
| Nov 2021 | 01-05 | Resale | 124 sqm | $1,555,888 | $1,166 |
About Northwood
Northwood is a freehold development in District 27 (Yishun / Sembawang / Canberra), within the Outside Central Region of Singapore. It sees regular transaction activity, with 31 recorded condominium transactions between 2021-07 and 2026-03, ranging from $1,250,000 to $2,488,000. The most recent transaction was a 122 sqm unit (floors 01-05) sold for $1,635,000 in 2026-03, and the median price is $1,124 per square foot. Prices here have risen sharply, by about 16.6% over the period (around 3.4% a year). As a freehold development, it is not subject to meaningful lease decay. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Northwood cost?
The most recent transaction at Northwood was $1,635,000 for a 122 sqm unit in 2026-03. The median price is $1,124 per square foot across 31 transactions, ranging from $1,250,000 to $2,488,000. Data sourced from URA.
Is Northwood freehold or leasehold?
Northwood is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Northwood?
The median price at Northwood is $1,124 psf, with transactions ranging from $885 to $1,247 psf. This is based on 31 URA-recorded transactions in District 27.
Have prices at Northwood gone up or down?
Prices at Northwood have increased by approximately 16.6% over the data period (around 3.4% a year). The median price is currently $1,124 psf, with the most recent sale at $1,635,000 in 2026-03.