Sky Green
Sky Green is a freehold condominium development in District 13 (Macpherson / Potong Pasir). It has 52 recorded private transactions. Latest sale: $840,000 (Jun 2026, 43 sqm, floors 06-10). Median $1,752/sqft. Prices up 17.9% over the period.
Where Sky Green ranks in District 13
All 34 projects ›Median psf over time
Estimate a unit at Sky Green
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $1,696 | 12 |
| 06-10 | $1,657 | 23 |
| 11-15 | $1,816 | 17 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Jun 2026 | 06-10 | Resale | 43 sqm | $840,000 | $1,815 |
| May 2026 | 06-10 | Resale | 41 sqm | $824,500 | $1,868 |
| May 2026 | 11-15 | Resale | 44 sqm | $900,000 | $1,900 |
| Mar 2026 | 11-15 | Resale | 107 sqm | $2,130,000 | $1,849 |
| Feb 2026 | 01-05 | Resale | 44 sqm | $800,000 | $1,689 |
| Oct 2025 | 06-10 | Resale | 44 sqm | $860,000 | $1,816 |
| Oct 2025 | 01-05 | Resale | 139 sqm | $3,000,000 | $2,005 |
| Aug 2025 | 11-15 | Resale | 43 sqm | $865,000 | $1,869 |
| Aug 2025 | 06-10 | Resale | 69 sqm | $1,350,000 | $1,818 |
| Jul 2025 | 01-05 | Resale | 74 sqm | $1,488,888 | $1,869 |
| Jul 2025 | 06-10 | Resale | 96 sqm | $1,550,000 | $1,500 |
| Oct 2024 | 06-10 | Resale | 74 sqm | $1,450,800 | $1,821 |
| Jul 2024 | 01-05 | Resale | 74 sqm | $1,420,000 | $1,783 |
| Jul 2024 | 06-10 | Resale | 107 sqm | $2,108,888 | $1,831 |
| May 2024 | 06-10 | Resale | 70 sqm | $1,348,888 | $1,790 |
| Mar 2024 | 01-05 | Resale | 74 sqm | $1,400,000 | $1,758 |
| Feb 2024 | 11-15 | Resale | 70 sqm | $1,355,000 | $1,798 |
| Feb 2024 | 11-15 | Resale | 44 sqm | $860,000 | $1,816 |
| Feb 2024 | 06-10 | Resale | 70 sqm | $1,355,000 | $1,798 |
| Dec 2023 | 06-10 | Resale | 58 sqm | $980,000 | $1,570 |
| Dec 2023 | 11-15 | Resale | 43 sqm | $865,000 | $1,869 |
| Dec 2023 | 11-15 | Resale | 107 sqm | $2,085,000 | $1,810 |
| Dec 2023 | 11-15 | Resale | 74 sqm | $1,425,000 | $1,789 |
| Nov 2023 | 06-10 | Resale | 108 sqm | $2,030,000 | $1,746 |
| Nov 2023 | 01-05 | Resale | 44 sqm | $818,000 | $1,727 |
About Sky Green
Sky Green is a freehold development in District 13 (Macpherson / Potong Pasir), within the Rest of Central Region of Singapore. It sees regular transaction activity, with 52 recorded condominium transactions between 2021-06 and 2026-06, ranging from $730,000 to $3,000,000. The most recent transaction was a 43 sqm unit (floors 06-10) sold for $840,000 in 2026-06, and the median price is $1,752 per square foot. Prices here have risen sharply, by about 17.9% over the period (around 3.4% a year). As a freehold development, it is not subject to meaningful lease decay. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Sky Green cost?
The most recent transaction at Sky Green was $840,000 for a 43 sqm unit in 2026-06. The median price is $1,752 per square foot across 52 transactions, ranging from $730,000 to $3,000,000. Data sourced from URA.
Is Sky Green freehold or leasehold?
Sky Green is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Sky Green?
The median price at Sky Green is $1,752 psf, with transactions ranging from $1,500 to $2,005 psf. This is based on 52 URA-recorded transactions in District 13.
Have prices at Sky Green gone up or down?
Prices at Sky Green have increased by approximately 17.9% over the data period (around 3.4% a year). The median price is currently $1,752 psf, with the most recent sale at $840,000 in 2026-06.