District 13 Condo Prices
The median condo price in District 13 (Macpherson / Potong Pasir) is $1,725/sqft, based on 2,061 URA transactions across 33 projects. A typical unit transacts around $1,450,000. Prices have risen an average of 20.1% over the data window. This district sits in the Rest of Central Region.
All 33 projects in District 13
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| The Woodleigh Residences | Leasehold · 90yr | $2,226 | $1,360,000 | ▲11.6% | 329 |
| The Tre Ver | Leasehold · 91yr | $1,925 | $1,240,000 | ▲11.5% | 302 |
| Bartley Ridge | Leasehold · 85yr | $1,774 | $1,570,000 | ▲30% | 244 |
| Park Colonial | Leasehold · 90yr | $2,178 | $1,190,000 | ▲14.8% | 223 |
| The Poiz Residences | Leasehold · 87yr | $1,926 | $810,000 | ▲20.9% | 214 |
| Sennett Residence | Leasehold · 84yr | $1,695 | $2,288,888 | ▲22.1% | 84 |
| The Venue Residences | Leasehold · 85yr | $1,770 | $2,608,888 | ▲27.6% | 80 |
| 8@Woodleigh | Leasehold · 81yr | $1,731 | $2,190,000 | ▲24.1% | 73 |
| Myra | Freehold | $2,245 | $1,708,000 | ▲11.4% | 70 |
| Nin Residence | Leasehold · 83yr | $1,548 | $1,628,000 | ▲24.5% | 69 |
| Sant Ritz | Leasehold · 85yr | $1,672 | $2,080,000 | ▲21.4% | 68 |
| Sky Green | Freehold | $1,786 | $840,000 | ▲18.2% | 48 |
| E Maison | Freehold | $1,537 | $1,560,000 | ▲16% | 43 |
| Blossoms @ Woodleigh | Freehold | $1,767 | $2,768,000 | ▲38.5% | 23 |
| One Leicester | Freehold | $1,725 | $2,450,000 | ▲33.8% | 23 |
| The Acacias | Freehold | $1,423 | $2,150,000 | ▲31% | 20 |
| 18 Woodsville | Freehold | $1,784 | $895,000 | ▲21.3% | 18 |
| Parc Mondrian | Freehold | $1,781 | $1,720,000 | ▲23.5% | 16 |
| Woodsville 28 | Leasehold · 80yr | $1,626 | $1,515,000 | ▲28% | 16 |
| Daisy Suites | Freehold | $1,428 | $1,198,000 | ▲20.5% | 11 |
| Platinum Edge | Freehold | $1,650 | $2,420,000 | — | 10 |
| R Maison | Freehold | $1,459 | $1,428,888 | — | 9 |
| Euro-Asia Park | Freehold | $1,655 | $2,260,000 | ▼1% | 8 |
| Leicester Suites | Freehold | $1,794 | $895,000 | ▲14.4% | 8 |
| Casa Meya | Freehold | $1,799 | $1,493,000 | ▲46.2% | 7 |
| Avon Park | Freehold | $1,698 | $2,485,500 | ▲3.6% | 6 |
| Intero | Freehold | $1,796 | $1,980,000 | ▲23.8% | 6 |
| Sennett Estate | Freehold | $1,221 | $1,000,000 | ▲2.8% | 6 |
| Suites@Braddell | Freehold | $1,439 | $708,888 | ▲19.3% | 6 |
| The Addition | Freehold | $1,977 | $2,018,000 | ▲6.2% | 6 |
| Bella Vista | Freehold | $1,431 | $1,992,000 | — | 5 |
| D' Almira | Freehold | $1,495 | $1,735,000 | ▲35% | 5 |
| The Scenic @ Braddell | Freehold | $1,371 | $2,450,000 | ▲1.9% | 5 |
About condos in District 13 (Macpherson / Potong Pasir)
District 13 covers Macpherson / Potong Pasir, within the Rest of Central Region of Singapore. CheckHowMuch tracks 33 condo, apartment and executive-condominium projects here, drawn from 2,061 URA-recorded transactions. The median price is $1,725 per square foot, with a typical unit transacting around $1,450,000. Of the projects covered, 22 are freehold or 999-year and 11 are leasehold. Over the data window, prices have risen an average of 20.1%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.