District 07 Condo Prices
The median condo price in District 07 (Bugis / Beach Road / Golden Mile) is $2,029/sqft, based on 962 URA transactions across 14 projects. A typical unit transacts around $1,787,000. Prices have risen an average of 8.8% over the data window. This district sits in the Core Central Region.
All 14 projects in District 07
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| Midtown Modern | Leasehold · 92yr | $2,895 | $1,110,000 | ▲10.4% | 196 |
| The M | Leasehold · 92yr | $2,738 | $1,028,000 | ▼8% | 106 |
| Duo Residences | Leasehold · 84yr | $2,198 | $1,310,000 | ▲8.6% | 98 |
| Concourse Skyline | Leasehold · 81yr | $1,954 | $2,880,000 | ▲4.7% | 91 |
| Midtown Bay | Leasehold · 91yr | $3,271 | $2,598,000 | ▲2.9% | 88 |
| City Gate | Leasehold · 87yr | $2,103 | $1,510,000 | ▲6.5% | 82 |
| The Bencoolen | Leasehold · 68yr | $1,608 | $1,390,000 | ▲21.2% | 76 |
| Aurea | Leasehold · 97yr | $2,869 | $2,055,000 | — | 71 |
| Southbank | Leasehold · 79yr | $1,879 | $990,000 | ▲8.3% | 42 |
| The Plaza | Leasehold · 41yr | $1,228 | $660,000 | ▲3.1% | 31 |
| Textile Centre | Leasehold · 43yr | $1,107 | $1,120,000 | ▲25.6% | 26 |
| Burlington Square | Leasehold · 69yr | $1,501 | $1,778,888 | ▲25.3% | 25 |
| Sunshine Plaza | Leasehold · 70yr | $1,486 | $1,840,000 | ▲16.5% | 21 |
| South Beach Residences | Leasehold · 80yr | $3,537 | $6,980,000 | ▼11.2% | 9 |
About condos in District 07 (Bugis / Beach Road / Golden Mile)
District 07 covers Bugis / Beach Road / Golden Mile, within the Core Central Region of Singapore. CheckHowMuch tracks 14 condo, apartment and executive-condominium projects here, drawn from 962 URA-recorded transactions. The median price is $2,029 per square foot, with a typical unit transacting around $1,787,000. Of the projects covered, 0 are freehold or 999-year and 14 are leasehold. Over the data window, prices have risen an average of 8.8%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.