District 07 Condo Prices
The median condo price in District 07 (Bugis / Beach Road / Golden Mile) is $2,018/sqft, based on 961 URA transactions across 14 projects. A typical unit transacts around $1,793,500. Prices have risen an average of 9.5% over the data window. This district sits in the Core Central Region.
All 14 projects in District 07
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| Midtown Modern | Leasehold · 92yr | $2,876 | $6,008,888 | ▲13.1% | 201 |
| The M | Leasehold · 92yr | $2,751 | $1,880,000 | ▼6.8% | 104 |
| Duo Residences | Leasehold · 84yr | $2,198 | $2,330,000 | ▲8.6% | 96 |
| Concourse Skyline | Leasehold · 81yr | $1,954 | $2,850,000 | ▲3.7% | 89 |
| Midtown Bay | Leasehold · 91yr | $3,265 | $3,000,000 | ▲9.5% | 88 |
| City Gate | Leasehold · 87yr | $2,081 | $1,120,000 | ▲8.8% | 83 |
| The Bencoolen | Leasehold · 68yr | $1,604 | $1,800,000 | ▲23% | 76 |
| Aurea | Leasehold · 97yr | $2,869 | $1,850,000 | — | 67 |
| Southbank | Leasehold · 79yr | $1,879 | $1,800,000 | ▲9.2% | 42 |
| The Plaza | Leasehold · 41yr | $1,222 | $660,000 | ▲3.8% | 32 |
| Burlington Square | Leasehold · 69yr | $1,496 | $1,240,000 | ▲23.7% | 26 |
| Textile Centre | Leasehold · 43yr | $1,107 | $1,120,000 | ▲25.6% | 26 |
| Sunshine Plaza | Leasehold · 70yr | $1,480 | $1,840,000 | ▲11.9% | 22 |
| South Beach Residences | Leasehold · 80yr | $3,537 | $6,980,000 | ▼11.2% | 9 |
About condos in District 07 (Bugis / Beach Road / Golden Mile)
District 07 covers Bugis / Beach Road / Golden Mile, within the Core Central Region of Singapore. CheckHowMuch tracks 14 condo, apartment and executive-condominium projects here, drawn from 961 URA-recorded transactions. The median price is $2,018 per square foot, with a typical unit transacting around $1,793,500. Of the projects covered, 0 are freehold or 999-year and 14 are leasehold. Over the data window, prices have risen an average of 9.5%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.