Block 158 Lorong 1 Toa Payoh
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Mar 2026 | 01 TO 03 | 3 ROOM | 65 sqm | $370,000 | $5,692 |
| Nov 2025 | 04 TO 06 | 3 ROOM | 65 sqm | $380,000 | $5,846 |
| Aug 2025 | 07 TO 09 | 3 ROOM | 65 sqm | $410,888 | $6,321 |
| Jul 2025 | 04 TO 06 | 3 ROOM | 65 sqm | $378,088 | $5,817 |
| Jan 2025 | 01 TO 03 | 3 ROOM | 65 sqm | $380,000 | $5,846 |
| Aug 2024 | 10 TO 12 | 3 ROOM | 65 sqm | $395,000 | $6,077 |
| Jul 2024 | 10 TO 12 | 3 ROOM | 65 sqm | $375,000 | $5,769 |
| Jun 2024 | 10 TO 12 | 3 ROOM | 65 sqm | $365,000 | $5,615 |
| Jul 2023 | 07 TO 09 | 3 ROOM | 65 sqm | $358,000 | $5,508 |
| Jun 2023 | 10 TO 12 | 3 ROOM | 65 sqm | $368,000 | $5,662 |
| Jan 2023 | 07 TO 09 | 3 ROOM | 65 sqm | $360,000 | $5,538 |
| Nov 2022 | 07 TO 09 | 3 ROOM | 76 sqm | $420,000 | $5,526 |
| Oct 2022 | 10 TO 12 | 3 ROOM | 65 sqm | $360,000 | $5,538 |
| Sep 2022 | 04 TO 06 | 3 ROOM | 65 sqm | $364,000 | $5,600 |
| Jun 2022 | 10 TO 12 | 3 ROOM | 65 sqm | $355,000 | $5,462 |
| Mar 2022 | 04 TO 06 | 3 ROOM | 65 sqm | $350,000 | $5,385 |
| Jan 2022 | 04 TO 06 | 3 ROOM | 65 sqm | $310,000 | $4,769 |
| Aug 2021 | 07 TO 09 | 3 ROOM | 65 sqm | $310,000 | $4,769 |
| Feb 2021 | 07 TO 09 | 3 ROOM | 65 sqm | $295,000 | $4,538 |
| Oct 2020 | 04 TO 06 | 3 ROOM | 65 sqm | $268,000 | $4,123 |
About Block 158 Lorong 1 Toa Payoh
Block 158 at Lorong 1 Toa Payoh is a residential HDB block in Toa Payoh, Singapore, built in 1972 with approximately 44 years remaining on its 99-year lease. The block contains 3 room flats, with resale prices ranging from $260,000 to $420,000 based on 29 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 01 TO 03 sold for $370,000 in 2026-03. The current median price per square metre is $5,508. Over the past five years, resale prices at this block have increased by approximately 25.6%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.7867, with an annual lease decay rate of approximately 0.95%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 158 Lorong 1 Toa Payoh worth?
The most recent resale transaction at Block 158 Lorong 1 Toa Payoh was $370,000 for a 3 room flat in 2026-03. The median price per square metre across all flat types is $5,508, based on 29 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 158 Lorong 1 Toa Payoh?
Block 158 Lorong 1 Toa Payoh was built in 1972 and has approximately 44 years and 11 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.95%, meaning the leasehold value decreases by approximately 0.95% per year at the current remaining lease.
What flat types are available at Block 158 Lorong 1 Toa Payoh?
Block 158 Lorong 1 Toa Payoh in Toa Payoh contains 3 room flats. Resale prices range from $260,000 to $420,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 158 Lorong 1 Toa Payoh gone up or down?
Resale prices at Block 158 Lorong 1 Toa Payoh have increased by approximately 25.6% over the past five years. The current median price is $358,000, with the most recent sale at $370,000 in 2026-03.