Block 14 Upper Boon Keng Road
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Apr 2026 | 07 TO 09 | 5 ROOM | 122 sqm | $1,070,000 | $8,770 |
| Mar 2026 | 16 TO 18 | 5 ROOM | 123 sqm | $1,028,888 | $8,365 |
| Jul 2025 | 07 TO 09 | 5 ROOM | 122 sqm | $1,070,000 | $8,770 |
| Oct 2024 | 19 TO 21 | 5 ROOM | 123 sqm | $1,150,000 | $9,350 |
| May 2024 | 19 TO 21 | 5 ROOM | 123 sqm | $1,000,000 | $8,130 |
| Jan 2024 | 04 TO 06 | 4 ROOM | 101 sqm | $792,888 | $7,850 |
| Dec 2023 | 07 TO 09 | 5 ROOM | 122 sqm | $900,888 | $7,384 |
| Sep 2023 | 04 TO 06 | 5 ROOM | 122 sqm | $865,000 | $7,090 |
| May 2023 | 04 TO 06 | 5 ROOM | 120 sqm | $800,000 | $6,667 |
| Sep 2021 | 07 TO 09 | 4 ROOM | 101 sqm | $640,000 | $6,337 |
| Aug 2021 | 04 TO 06 | 4 ROOM | 101 sqm | $641,000 | $6,347 |
| Apr 2021 | 04 TO 06 | 4 ROOM | 100 sqm | $595,000 | $5,950 |
| Sep 2020 | 13 TO 15 | 4 ROOM | 103 sqm | $639,999 | $6,214 |
| Jan 2019 | 10 TO 12 | 4 ROOM | 103 sqm | $623,000 | $6,049 |
| Oct 2018 | 13 TO 15 | 4 ROOM | 101 sqm | $590,000 | $5,842 |
| Oct 2018 | 16 TO 18 | 5 ROOM | 123 sqm | $820,000 | $6,667 |
| Aug 2018 | 19 TO 21 | 5 ROOM | 123 sqm | $860,000 | $6,992 |
| Sep 2017 | 01 TO 03 | 4 ROOM | 101 sqm | $532,500 | $5,272 |
| Jul 2017 | 01 TO 03 | 5 ROOM | 120 sqm | $600,000 | $5,000 |
| Mar 2017 | 13 TO 15 | 4 ROOM | 101 sqm | $645,000 | $6,386 |
About Block 14 Upper Boon Keng Road
Block 14 at Upper Boon Keng Road is a residential HDB block in Kallang/Whampoa, Singapore, built in 1999 with approximately 72 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $532,500 to $1,150,000 based on 20 recorded transactions since January 2017. The most recent transaction was a 5 room flat on storeys 07 TO 09 sold for $1,070,000 in 2026-04. The current median price per square metre is $6,667. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9162, with an annual lease decay rate of approximately 0.32%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 14 Upper Boon Keng Road worth?
The most recent resale transaction at Block 14 Upper Boon Keng Road was $1,070,000 for a 5 room flat in 2026-04. The median price per square metre across all flat types is $6,667, based on 20 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 14 Upper Boon Keng Road?
Block 14 Upper Boon Keng Road was built in 1999 and has approximately 72 years and 1 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.32%, meaning the leasehold value decreases by approximately 0.32% per year at the current remaining lease.
What flat types are available at Block 14 Upper Boon Keng Road?
Block 14 Upper Boon Keng Road in Kallang/Whampoa contains 4 room, 5 room flats. Resale prices range from $532,500 to $1,150,000 based on historical transaction records from data.gov.sg.