Block 419 Fajar Road
Block 419 Fajar Road has 23 recorded HDB resale transactions since 2017. Latest sale: $685,000 (Jan 2026, 5 room, floors 10–12). Median $4,212/sqm. Prices up 32.5% over the past five years. Built 1989, 62 years lease remaining.
What this block rents for, and the gross rental yield (annual rent ÷ resale price). This block has too few rentals on record, so figures shown are the Bukit Panjang average.
| Flat type | Median rent /mo | Gross yield | Based on |
|---|---|---|---|
| 4-Room | $3,000 typically $2,850–$3,200 | 6.3% | Bukit Panjang avg · block too thin |
| 5-Room | $3,250 typically $3,100–$3,450 | 5.5% | Bukit Panjang avg · block too thin |
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jan 2026 | 10 TO 12 | 5 ROOM | 121 sqm | $685,000 | $5,661 |
| May 2025 | 07 TO 09 | 4 ROOM | 104 sqm | $568,888 | $5,470 |
| Apr 2025 | 01 TO 03 | 4 ROOM | 104 sqm | $545,000 | $5,240 |
| Dec 2024 | 07 TO 09 | 4 ROOM | 103 sqm | $545,000 | $5,291 |
| Sep 2024 | 01 TO 03 | 4 ROOM | 103 sqm | $500,000 | $4,854 |
| May 2023 | 10 TO 12 | 5 ROOM | 128 sqm | $610,000 | $4,766 |
| Feb 2023 | 04 TO 06 | 5 ROOM | 129 sqm | $628,000 | $4,868 |
| Dec 2022 | 01 TO 03 | 5 ROOM | 128 sqm | $555,000 | $4,336 |
| Aug 2022 | 10 TO 12 | 4 ROOM | 104 sqm | $450,000 | $4,327 |
| May 2022 | 01 TO 03 | 5 ROOM | 122 sqm | $520,000 | $4,262 |
| Feb 2022 | 10 TO 12 | 4 ROOM | 104 sqm | $438,000 | $4,212 |
| Dec 2021 | 07 TO 09 | 5 ROOM | 122 sqm | $512,888 | $4,204 |
| Aug 2021 | 10 TO 12 | 4 ROOM | 104 sqm | $438,000 | $4,212 |
| Jul 2021 | 10 TO 12 | 4 ROOM | 103 sqm | $421,800 | $4,095 |
| Jan 2021 | 10 TO 12 | 4 ROOM | 104 sqm | $395,000 | $3,798 |
| Dec 2019 | 07 TO 09 | 4 ROOM | 104 sqm | $358,000 | $3,442 |
| Jul 2019 | 07 TO 09 | 5 ROOM | 121 sqm | $421,000 | $3,479 |
| Mar 2019 | 04 TO 06 | 4 ROOM | 104 sqm | $358,000 | $3,442 |
| Mar 2019 | 04 TO 06 | 5 ROOM | 122 sqm | $408,000 | $3,344 |
| Sep 2018 | 07 TO 09 | 5 ROOM | 128 sqm | $424,888 | $3,319 |
About Block 419 Fajar Road
Block 419 at Fajar Road is a residential HDB block in Bukit Panjang, Singapore, built in 1989 with approximately 62 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $330,000 to $685,000 based on 23 recorded transactions since January 2017. The most recent transaction was a 5 room flat on storeys 10 TO 12 sold for $685,000 in 2026-01. The current median price per square metre is $4,212. Over the past five years, resale prices at this block have increased by approximately 32.5%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.8822, with an annual lease decay rate of approximately 0.47%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 419 Fajar Road worth?
The most recent resale transaction at Block 419 Fajar Road was $685,000 for a 5 room flat in 2026-01. The median price per square metre across all flat types is $4,212, based on 23 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 419 Fajar Road?
Block 419 Fajar Road was built in 1989 and has approximately 62 years and 2 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.47%, meaning the leasehold value decreases by approximately 0.47% per year at the current remaining lease.
What flat types are available at Block 419 Fajar Road?
Block 419 Fajar Road in Bukit Panjang contains 4 room, 5 room flats. Resale prices range from $330,000 to $685,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 419 Fajar Road gone up or down?
Resale prices at Block 419 Fajar Road have increased by approximately 32.5% over the past five years. The current median price is $444,000, with the most recent sale at $685,000 in 2026-01.