Most Affordable Primary School Catchments
Every popular primary school with HDB flats inside its 1km priority zone, ranked by the typical 4-room resale price within that zone. Cheapest catchment first. The ballot ratio is applicants per vacancy at Phase 2C of the 2025 P1 exercise.
Gold
#1
Wellington
Sembawang · North
$414K
typical 4-room within 1km
2.6× ballot from $228K
Silver
#2
Chongfu
Yishun · North
$420K
typical 4-room within 1km
3.45× ballot from $265K
Bronze
#3
Shuqun
Jurong West · West
$426K
typical 4-room within 1km
1.93× ballot from $262K
| # | School | 4-rm within 1km |
|---|---|---|
| #1 | Wellington | $413,500 |
| #2 | Chongfu | $420,000 |
| #3 | Shuqun | $425,750 |
| #4 | Rosyth | $428,000 |
| #5 | Rulang | $429,000 |
| #6 | Northland | $435,450 |
| #7 | North View | $438,472 |
| #8 | Temasek | $438,750 |
| #9 | Holy Innocents' | $444,672 |
| #10 | Paya Lebar Methodist Girls' School (Primary) | $449,000 |
| #11 | Mee Toh | $451,500 |
| #12 | South View | $455,750 |
| #13 | CHIJ St. Nicholas Girls' | $456,500 |
| #14 | Chua Chu Kang | $462,500 |
| #15 | Red Swastika | $465,000 |
| #16 | Maha Bodhi | $465,888 |
| #17 | Princess Elizabeth | $480,000 |
| #18 | Gongshang | $489,500 |
| #19 | St. Hilda's | $493,500 |
| #20 | Nan Chiau | $495,000 |
| #21 | Zhonghua | $509,750 |
| #22 | Punggol Green | $520,000 |
| #23 | Qifa | $521,500 |
| #24 | Poi Ching | $525,000 |
| #25 | CHIJ (Katong) Primary | $525,000 |
| #26 | Tao Nan | $525,000 |
| #27 | CHIJ Our Lady of Good Counsel | $526,500 |
| #28 | Pei Chun Public | $538,000 |
| #29 | Nan Hua | $540,000 |
| #30 | St. Gabriel's | $542,444 |
| #31 | Ai Tong | $546,000 |
| #32 | Hong Wen | $551,000 |
| #33 | Kuo Chuan Presbyterian | $560,000 |
| #34 | Nanyang | $562,500 |
| #35 | St Andrew's School (Junior) | $568,500 |
| #36 | Raffles Girls' | $574,500 |
| #37 | St. Joseph's Institution Junior | $576,500 |
| #38 | Yangzheng | $582,500 |
| #39 | Angsana | $597,500 |
| #40 | Kong Hwa | $618,000 |
| #41 | Radin Mas | $618,000 |
| #42 | Catholic High | $635,000 |
| #43 | Maris Stella High School (Primary) | $685,000 |
| #44 | Pei Hwa Presbyterian | $702,750 |
| #45 | Fairfield Methodist School (Primary) | $760,444 |
| #46 | Henry Park | $825,000 |
"Typical 4-room within 1km" is the median of block-level 4-room medians for every HDB block inside the school's 1km zone. "Cheapest entry" is the single lowest-priced block in that zone. Ballot ratios are 2025 Phase 2C, Singapore Citizens within 1km, compiled by p1registration.sg from MOE data; schools marked "No 2C ballot" were undersubscribed at Phase 2C in 2025 (more 1km places than applicants), so no balloting was needed. Not admissions or financial advice.