Most Affordable Primary School Catchments
Every popular primary school with HDB flats inside its 1km priority zone, ranked by the typical 4-room resale price within that zone. Cheapest catchment first. The ballot ratio is applicants per vacancy at Phase 2C of the 2025 P1 exercise.
Gold
#1
Wellington
Sembawang · North
$420K
typical 4-room within 1km
2.6× ballot from $232K
Silver
#2
Chongfu
Yishun · North
$425K
typical 4-room within 1km
3.45× ballot from $265K
Bronze
#3
Shuqun
Jurong West · West
$428K
typical 4-room within 1km
1.93× ballot from $262K
| # | School | 4-rm within 1km |
|---|---|---|
| #1 | Wellington | $420,000 |
| #2 | Chongfu | $425,000 |
| #3 | Shuqun | $428,000 |
| #4 | Rulang | $430,000 |
| #5 | Rosyth | $434,000 |
| #6 | Temasek | $438,750 |
| #7 | North View | $440,000 |
| #8 | Northland | $440,000 |
| #9 | Holy Innocents' | $446,722 |
| #10 | Paya Lebar Methodist Girls' School (Primary) | $449,000 |
| #11 | Mee Toh | $453,500 |
| #12 | South View | $458,000 |
| #13 | CHIJ St. Nicholas Girls' | $460,000 |
| #14 | Chua Chu Kang | $465,000 |
| #15 | Red Swastika | $466,500 |
| #16 | Maha Bodhi | $467,500 |
| #17 | Princess Elizabeth | $480,000 |
| #18 | Gongshang | $492,500 |
| #19 | St. Hilda's | $497,444 |
| #20 | Nan Chiau | $500,000 |
| #21 | Zhonghua | $511,250 |
| #22 | Punggol Green | $520,000 |
| #23 | Qifa | $521,500 |
| #24 | CHIJ (Katong) Primary | $527,500 |
| #25 | CHIJ Our Lady of Good Counsel | $527,500 |
| #26 | Tao Nan | $527,500 |
| #27 | Poi Ching | $528,250 |
| #28 | Nan Hua | $540,000 |
| #29 | Ai Tong | $546,250 |
| #30 | Pei Chun Public | $550,000 |
| #31 | St. Gabriel's | $552,500 |
| #32 | Hong Wen | $555,000 |
| #33 | Kuo Chuan Presbyterian | $560,000 |
| #34 | Nanyang | $562,500 |
| #35 | Raffles Girls' | $575,000 |
| #36 | St Andrew's School (Junior) | $577,000 |
| #37 | St. Joseph's Institution Junior | $579,000 |
| #38 | Yangzheng | $580,000 |
| #39 | Angsana | $603,000 |
| #40 | Radin Mas | $618,000 |
| #41 | Kong Hwa | $635,000 |
| #42 | Catholic High | $635,500 |
| #43 | Pei Hwa Presbyterian | $702,750 |
| #44 | Maris Stella High School (Primary) | $707,500 |
| #45 | Fairfield Methodist School (Primary) | $760,444 |
| #46 | Henry Park | $830,000 |
"Typical 4-room within 1km" is the median of block-level 4-room medians for every HDB block inside the school's 1km zone. "Cheapest entry" is the single lowest-priced block in that zone. Ballot ratios are 2025 Phase 2C, Singapore Citizens within 1km, compiled by p1registration.sg from MOE data; schools marked "No 2C ballot" were undersubscribed at Phase 2C in 2025 (more 1km places than applicants), so no balloting was needed. Not admissions or financial advice.