District 11 Condo Prices
The median condo price in District 11 (Novena / Newton / Thomson) is $1,932/sqft, based on 2,445 URA transactions across 102 projects. A typical unit transacts around $2,200,000. Prices have risen an average of 12.4% over the data window. This district sits in the Core Central Region.
All 102 projects in District 11
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| Pullman Residences Newton | Freehold | $3,090 | $1,288,888 | ▲5.9% | 265 |
| Watten House | Freehold | $3,231 | $7,752,000 | ▲1.2% | 180 |
| Soleil @ Sinaran | Leasehold · 79yr | $1,986 | $2,600,000 | ▲15.4% | 89 |
| Peak Residence | Freehold | $2,448 | $3,562,700 | ▲4.3% | 87 |
| Amaryllis Ville | Leasehold · 70yr | $1,968 | $2,730,000 | ▲21.4% | 66 |
| Park Infinia At Wee Nam | Freehold | $2,326 | $1,234,000 | ▲12.6% | 50 |
| 10 Evelyn | Freehold | $2,747 | $1,325,000 | ▼14% | 49 |
| Thomson 800 | Freehold | $1,826 | $2,900,000 | ▲25.3% | 48 |
| 26 Newton | Freehold | $2,249 | $1,050,000 | ▼2.7% | 46 |
| 35 Gilstead | Freehold | $2,570 | $2,865,000 | ▲3.3% | 43 |
| Hillcrest Arcadia | Leasehold · 48yr | $1,256 | $2,250,000 | ▲20% | 42 |
| L'Viv | Freehold | $2,222 | $2,330,000 | ▲6.8% | 41 |
| Rochelle At Newton | Leasehold · 81yr | $1,835 | $2,018,000 | ▲17.3% | 41 |
| Sanctuary@Newton | Freehold | $2,692 | $2,540,000 | ▲2.2% | 38 |
| The Glyndebourne | Freehold | $2,172 | $5,900,000 | ▲4.8% | 36 |
| 368 Thomson | Freehold | $1,844 | $1,280,000 | ▲12.2% | 35 |
| Nineteen Shelford Road | Freehold | $1,927 | $1,980,000 | ▲19.2% | 35 |
| The Arcadia | Leasehold · 52yr | $1,146 | $4,800,000 | ▲10.1% | 34 |
| Sky@Eleven | Freehold | $2,134 | $6,550,000 | ▲24.6% | 33 |
| Montebleu | Freehold | $1,899 | $1,600,000 | ▲18.2% | 32 |
| Cube 8 | Freehold | $1,758 | $1,000,000 | ▲20.1% | 31 |
| Residences @ Evelyn | Freehold | $2,241 | $2,800,000 | ▲19.5% | 30 |
| Lincoln Suites | Freehold | $2,260 | $2,300,000 | ▲8.5% | 29 |
| The Trevose | Leasehold · 69yr | $1,746 | $3,682,000 | ▲19.5% | 29 |
| Trilight | Freehold | $2,323 | $2,930,000 | ▲20.3% | 29 |
| Fyve Derbyshire | Freehold | $2,520 | $1,950,000 | ▼1.3% | 28 |
| 6 Derbyshire | Freehold | $2,148 | $1,525,000 | ▼8.6% | 27 |
| Newton 18 | Freehold | $2,068 | $2,023,000 | ▲13.1% | 26 |
| Pavilion 11 | Freehold | $2,023 | $3,130,000 | ▲19.3% | 26 |
| Viva | Freehold | $2,522 | $7,000,000 | ▲22.5% | 26 |
| Zedge | Freehold | $1,750 | $1,388,888 | ▲10.8% | 26 |
| Enchant�‰ | Freehold | $2,811 | $3,600,000 | ▼7.4% | 25 |
| Shelford Suites | Freehold | $1,905 | $2,700,000 | ▲18.2% | 25 |
| Novena Court | Freehold | $1,492 | $1,220,000 | ▲7.4% | 24 |
| 10 Shelford | Freehold | $1,893 | $951,888 | ▲10.4% | 23 |
| Adam Park Condominium | Freehold | $1,892 | $1,850,000 | ▲33.2% | 23 |
| Trevose Park | Freehold | $2,004 | $3,400,000 | ▲11.9% | 22 |
| Adria | Freehold | $2,117 | $1,740,000 | ▲16.2% | 21 |
| Dunearn 386 | Freehold | $2,366 | $2,950,000 | ▲7.7% | 21 |
| The Shelford | Freehold | $2,271 | $2,830,000 | ▲18.7% | 21 |
| Newton Suites | Freehold | $2,267 | $1,840,000 | ▲8.7% | 20 |
| Neu At Novena | Freehold | $2,641 | $1,865,000 | ▲5.7% | 19 |
| The Lincoln Modern | Freehold | $1,756 | $2,810,000 | ▲30.4% | 18 |
| Watten Hill | Freehold | $1,761 | $4,700,000 | ▲12.2% | 18 |
| 8 Bassein | Freehold | $1,858 | $808,000 | ▼18.5% | 17 |
| Strata | Freehold | $1,925 | $1,068,000 | ▲19.5% | 17 |
| The Axis | Freehold | $1,739 | $1,465,000 | ▲23.1% | 17 |
| Ikigai | Freehold | $2,274 | $3,800,000 | ▼11.6% | 16 |
| M21 | Freehold | $1,694 | $3,538,888 | ▲10.8% | 16 |
| Miro | Freehold | $1,614 | $1,700,000 | ▲10% | 16 |
| Shelford Regency | Freehold | $1,994 | $2,650,000 | ▲30.5% | 16 |
| Gilstead Two | Freehold | $2,232 | $1,600,000 | — | 15 |
| Mandale Heights | Freehold | $1,524 | $4,008,000 | ▲15.5% | 15 |
| Suites @ Newton | Freehold | $2,003 | $1,320,000 | ▲3.5% | 15 |
| The Lincoln Residences | Freehold | $2,108 | $4,380,000 | ▲11.1% | 15 |
| 32 Gilstead | Freehold | $3,456 | $14,488,320 | ▲3.6% | 14 |
| The Ansley | Freehold | $1,896 | $1,278,000 | ▲24.9% | 14 |
| La Suisse | 999-yr | $1,511 | $3,188,000 | ▲19.6% | 13 |
| Gloucester Mansions | Freehold | $2,022 | $5,100,000 | ▲12.3% | 12 |
| Lucida | Freehold | $1,641 | $1,760,000 | ▲1.2% | 12 |
| Medge | Freehold | $1,648 | $1,358,000 | ▲10.4% | 12 |
| Newton One | Freehold | $2,241 | $4,800,000 | ▼0.7% | 12 |
| Novena Suites | Freehold | $2,091 | $2,210,000 | — | 12 |
| The Armadale | Freehold | $1,769 | $1,800,000 | ▲17.4% | 12 |
| Thomson Euro-Asia | Freehold | $2,147 | $2,650,000 | — | 12 |
| 1 Moulmein Rise | Freehold | $2,100 | $2,768,000 | ▲19.1% | 11 |
| Iridium | Freehold | $1,792 | $2,300,000 | ▲11.6% | 11 |
| Mulberry Tree | Freehold | $1,767 | $815,000 | — | 11 |
| Newton 21 | Freehold | $2,260 | $2,800,000 | ▲29.9% | 11 |
| Buckley Classique | Freehold | $2,167 | $7,280,000 | ▼3% | 10 |
| Apleton View | Freehold | $1,949 | $2,420,000 | ▲19.2% | 9 |
| Birmingham Mansions | Freehold | $1,812 | $1,870,000 | ▲5.5% | 9 |
| Evelyn Mansions | Freehold | $2,025 | $1,860,000 | — | 9 |
| La Maison | Freehold | $1,942 | $2,400,000 | ▲11.8% | 9 |
| Orchid Apartments | Freehold | $1,696 | $2,450,000 | — | 9 |
| Amaninda | Freehold | $1,674 | $1,900,888 | ▲5.3% | 8 |
| D'Chateau @ Shelford | Freehold | $1,902 | $1,710,000 | ▲71% | 8 |
| Dunearn Suites | Freehold | $2,020 | $950,000 | ▲15.5% | 8 |
| Shelford 23 | Freehold | $1,794 | $3,250,000 | — | 8 |
| 18 Shelford | Freehold | $1,951 | $3,838,000 | ▲13.8% | 7 |
| D'Evelyn | Freehold | $1,855 | $2,540,000 | ▲23.4% | 7 |
| Derbyshire Heights | Freehold | $1,692 | $2,800,000 | ▲24.1% | 7 |
| Novena Hill | Freehold | $1,616 | $1,138,000 | ▲10.4% | 7 |
| Novena Regency | Freehold | $1,777 | $905,000 | — | 7 |
| The Springs | Freehold | $1,937 | $1,810,000 | ▲18.3% | 7 |
| 28 Shelford | Freehold | $2,005 | $2,480,000 | — | 6 |
| Buckley 18 | Freehold | $1,890 | $2,206,000 | — | 6 |
| City Edge | Freehold | $1,800 | $2,300,000 | — | 6 |
| D' Ixoras | Freehold | $1,575 | $1,360,000 | — | 6 |
| Eng Aun Mansion | Freehold | $1,382 | $1,460,000 | — | 6 |
| Novena Lodge | Freehold | $1,809 | $1,900,000 | — | 6 |
| Suffolk Premier | Freehold | $1,682 | $1,740,000 | — | 6 |
| The Park Vale | 999-yr | $1,797 | $3,500,000 | — | 6 |
| The Spinnaker | Freehold | $1,704 | $2,600,000 | ▲12.5% | 6 |
| Three Buckley | Freehold | $1,515 | $3,600,000 | — | 6 |
| Gilstead Court | Freehold | $1,913 | $2,998,000 | — | 5 |
| Goldhill Towers | Freehold | $2,355 | $3,830,000 | — | 5 |
| Minbu Villa | Freehold | $1,231 | $3,280,000 | ▲7.6% | 5 |
| Novelis | Freehold | $1,816 | $958,000 | — | 5 |
| Suites @ Shrewsbury | Freehold | $1,948 | $705,888 | ▼8.5% | 5 |
| The Linc | Freehold | $2,030 | $2,800,000 | ▲7.7% | 5 |
| Villa Des Flores | Freehold | $1,720 | $3,550,000 | — | 5 |
About condos in District 11 (Novena / Newton / Thomson)
District 11 covers Novena / Newton / Thomson, within the Core Central Region of Singapore. CheckHowMuch tracks 102 condo, apartment and executive-condominium projects here, drawn from 2,445 URA-recorded transactions. The median price is $1,932 per square foot, with a typical unit transacting around $2,200,000. Of the projects covered, 96 are freehold or 999-year and 6 are leasehold. Over the data window, prices have risen an average of 12.4%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.