Skip to content

Most Transacted HDB Blocks in Singapore

9,694 blocks ranked · Updated monthly from data.gov.sg
Showing 100 of 9,694
# Block Town Transactions Median Price 5Y Trend
1 Blk 308A Punggol Walk Punggol 175 $600,000 +31.3%
2 Blk 308C Punggol Walk Punggol 157 $580,000 +36.7%
3 Blk 310B Punggol Walk Punggol 145 $600,000 +32.2%
4 Blk 87 Dawson Road Queenstown 143 $778,000 +32.0%
5 Blk 139A Lorong 1a Toa Payoh Toa Payoh 143 $930,000 +29.7%
6 Blk 88 Dawson Road Queenstown 138 $855,000 +27.9%
7 Blk 86 Dawson Road Queenstown 131 $882,000 +30.6%
8 Blk 311B Clementi Avenue 4 Clementi 127 $750,000 +29.6%
9 Blk 187 Boon Lay Avenue Jurong West 126 $275,000 +32.7%
10 Blk 308B Punggol Walk Punggol 120 $595,500 +36.7%
11 Blk 311C Clementi Avenue 4 Clementi 118 $769,000 +24.9%
12 Blk 185 Boon Lay Avenue Jurong West 117 $260,000 +26.6%
13 Blk 310A Punggol Walk Punggol 113 $592,000 +28.9%
14 Blk 138C Lorong 1a Toa Payoh Toa Payoh 113 $920,000 +38.6%
15 Blk 139B Lorong 1a Toa Payoh Toa Payoh 112 $922,500 +41.7%
16 Blk 311A Clementi Avenue 4 Clementi 108 $770,000 +24.0%
17 Blk 211 Boon Lay Place Jurong West 108 $273,000 +28.1%
18 Blk 195 Kim Keat Avenue Toa Payoh 108 $280,000 +27.7%
19 Blk 9 Boon Keng Road Kallang/Whampoa 105 $940,000 +33.5%
20 Blk 91 Tanglin Halt Road Queenstown 105 $790,000 +32.2%
21 Blk 421 Clementi Avenue 1 Clementi 103 $720,000 +26.1%
22 Blk 186 Boon Lay Avenue Jurong West 102 $270,000 +20.2%
23 Blk 310C Punggol Walk Punggol 101 $580,000 +39.5%
24 Blk 138A Lorong 1a Toa Payoh Toa Payoh 101 $948,000 +38.7%
25 Blk 635A Senja Road Bukit Panjang 100 $582,500 +32.1%
26 Blk 208 Boon Lay Place Jurong West 100 $280,000 +24.0%
27 Blk 89 Tanglin Halt Road Queenstown 100 $750,000 +35.2%
28 Blk 194B Bukit Batok West Avenue 6 Bukit Batok 99 $635,000 +22.3%
29 Blk 138B Lorong 1a Toa Payoh Toa Payoh 99 $880,000 +29.9%
30 Blk 7 Boon Keng Road Kallang/Whampoa 95 $979,000 +30.9%
31 Blk 1C Cantonment Road Central Area 94 $1,100,000 +40.0%
32 Blk 636B Senja Road Bukit Panjang 93 $480,000 +34.1%
33 Blk 8 Boon Keng Road Kallang/Whampoa 93 $910,000 +34.1%
34 Blk 663A Punggol Drive Punggol 91 $458,000 +43.8%
35 Blk 20 Teban Gardens Road Jurong East 90 $445,000 +26.5%
36 Blk 34 Whampoa West Kallang/Whampoa 90 $366,500 +29.8%
37 Blk 50 Commonwealth Drive Queenstown 90 $768,000 +21.7%
38 Blk 629 Senja Road Bukit Panjang 89 $515,000 +38.4%
39 Blk 1E Cantonment Road Central Area 89 $1,020,000 +36.7%
40 Blk 57 Geylang Bahru Kallang/Whampoa 87 $340,000 +37.0%
41 Blk 664A Punggol Drive Punggol 86 $506,500 +40.8%
42 Blk 79A Toa Payoh Central Toa Payoh 86 $742,500 +25.2%
43 Blk 459 Yishun Avenue 11 Yishun 86 $291,000 +39.2%
44 Blk 117A Jalan Tenteram Kallang/Whampoa 85 $725,000 +9.8%
45 Blk 27 Ghim Moh Link Queenstown 85 $733,000 +20.7%
46 Blk 635B Senja Road Bukit Panjang 84 $516,500 +29.3%
47 Blk 1G Cantonment Road Central Area 84 $1,075,000 +39.9%
48 Blk 588C Ang Mo Kio Street 52 Ang Mo Kio 83 $865,000 +40.2%
49 Blk 588D Ang Mo Kio Street 52 Ang Mo Kio 83 $782,000 +32.1%
50 Blk 7 Telok Blangah Crescent Bukit Merah 83 $205,000 +36.1%
51 Blk 485 Segar Road Bukit Panjang 83 $400,000 +35.7%
52 Blk 6 Holland Close Queenstown 83 $417,288 +28.3%
53 Blk 79E Toa Payoh Central Toa Payoh 83 $760,000 +20.6%
54 Blk 209 Boon Lay Place Jurong West 82 $280,000 +29.0%
55 Blk 13 Holland Drive Queenstown 82 $439,000 +26.5%
56 Blk 275A Bishan Street 24 Bishan 81 $1,010,000 +35.1%
57 Blk 28B Dover Crescent Queenstown 81 $690,000 +28.8%
58 Blk 90 Tanglin Halt Road Queenstown 81 $740,000 +30.0%
59 Blk 209C Punggol Place Punggol 80 $327,500 +46.6%
60 Blk 12A Marsiling Lane Woodlands 80 $406,944 +43.3%
61 Blk 525 Bedok North Street 3 Bedok 79 $340,000 +26.5%
62 Blk 529 Bedok North Street 3 Bedok 79 $320,000 +18.0%
63 Blk 620 Bedok Reservoir Road Bedok 79 $285,000 +48.8%
64 Blk 296A Bukit Batok Street 22 Bukit Batok 79 $845,000 N/A
65 Blk 475D Upper Serangoon Crescent Hougang 79 $720,000 +26.9%
66 Blk 23 Teban Gardens Road Jurong East 79 $368,000 +30.0%
67 Blk 11 Holland Drive Queenstown 79 $440,000 +28.2%
68 Blk 180C Rivervale Crescent Sengkang 79 $420,000 +41.0%
69 Blk 486 Segar Road Bukit Panjang 78 $420,000 +40.8%
70 Blk 210 Boon Lay Place Jurong West 78 $275,000 +28.3%
71 Blk 53 Commonwealth Drive Queenstown 78 $764,000 +23.8%
72 Blk 80A Telok Blangah Street 31 Bukit Merah 77 $830,000 +30.2%
73 Blk 312C Clementi Avenue 4 Clementi 77 $888,000 +31.8%
74 Blk 470A Upper Serangoon Crescent Hougang 77 $518,000 +34.8%
75 Blk 12 Holland Avenue Queenstown 77 $455,000 +25.9%
76 Blk 9 Holland Avenue Queenstown 77 $430,000 +20.8%
77 Blk 107 Yishun Ring Road Yishun 77 $325,000 +29.0%
78 Blk 293D Bukit Batok Street 21 Bukit Batok 76 $670,000 N/A
79 Blk 127C Kim Tian Road Bukit Merah 76 $717,500 +23.6%
80 Blk 342B Yishun Ring Road Yishun 76 $384,000 +34.8%
81 Blk 636C Senja Road Bukit Panjang 75 $498,000 +31.1%
82 Blk 1B Cantonment Road Central Area 75 $1,100,000 +34.5%
83 Blk 130B Lorong 1 Toa Payoh Toa Payoh 75 $978,000 N/A
84 Blk 296C Bukit Batok Street 22 Bukit Batok 74 $780,000 N/A
85 Blk 1A Cantonment Road Central Area 74 $1,050,000 +42.1%
86 Blk 113B Mcnair Road Kallang/Whampoa 74 $942,500 +15.7%
87 Blk 210C Punggol Place Punggol 74 $335,000 +49.9%
88 Blk 213A Punggol Walk Punggol 74 $535,000 +40.2%
89 Blk 8 Holland Avenue Queenstown 74 $384,000 +39.7%
90 Blk 440B Fernvale Link Sengkang 74 $569,944 +35.3%
91 Blk 273B Bishan Street 24 Bishan 73 $1,050,000 +16.8%
92 Blk 127D Kim Tian Road Bukit Merah 73 $810,000 +38.1%
93 Blk 82B Circuit Road Geylang 73 $970,000 N/A
94 Blk 68 Geylang Bahru Kallang/Whampoa 73 $350,000 +38.9%
95 Blk 83 Commonwealth Close Queenstown 73 $295,000 +14.1%
96 Blk 420 Clementi Avenue 1 Clementi 72 $716,000 +26.4%
97 Blk 312B Clementi Avenue 4 Clementi 72 $875,444 +30.4%
98 Blk 10A Bendemeer Road Kallang/Whampoa 72 $868,000 +27.3%
99 Blk 289B Punggol Place Punggol 72 $521,500 +34.3%
100 Blk 128B Canberra Street Sembawang 72 $470,000 N/A

About This Ranking

These HDB blocks have the highest resale transaction volumes since January 2017. High transaction counts indicate active, liquid markets where buyers and sellers are consistently matching. Large blocks with many units naturally appear here, but the data also reveals which locations attract the most resale activity.

All data is sourced from Singapore's official open data portal, data.gov.sg, published by the Housing and Development Board (HDB). Prices reflect actual resale transaction prices, not asking prices or valuations. Data covers 9,694 HDB blocks across 26 towns and is updated monthly.

Use the town and flat type filters above to narrow down the rankings to specific areas or unit sizes. Click any block to view its full transaction history, valuation tool, and lease decay projection.