Skip to content

Record HDB Resale Prices by Block in Singapore

9,694 blocks ranked · Updated monthly from data.gov.sg
Showing 100 of 9,694
# Block Town Record Sale Sale Date Median Price
1 Blk 92 Dawson Road Queenstown $1,700,000 Feb 2026 $885,000
2 Blk 9A Boon Tiong Road Bukit Merah $1,648,888 Mar 2026 $1,129,000
3 Blk 275A Bishan Street 24 Bishan $1,632,000 Nov 2025 $1,010,000
4 Blk 135 Bishan Street 12 Bishan $1,600,000 Nov 2025 $815,000
5 Blk 1G Cantonment Road Central Area $1,600,000 Aug 2025 $1,075,000
6 Blk 138A Lorong 1a Toa Payoh Toa Payoh $1,600,000 Jan 2025 $948,000
7 Blk 1A Cantonment Road Central Area $1,590,000 Sep 2025 $1,050,000
8 Blk 194 Bishan Street 13 Bishan $1,588,000 Jul 2025 $918,000
9 Blk 9B Boon Tiong Road Bukit Merah $1,588,000 Jun 2024 $1,088,000
10 Blk 96A Henderson Road Bukit Merah $1,588,000 Jun 2024 $1,200,000
11 Blk 273A Bishan Street 24 Bishan $1,580,000 Mar 2026 $971,500
12 Blk 126A Kim Tian Road Bukit Merah $1,580,000 Sep 2024 $899,000
13 Blk 1D Cantonment Road Central Area $1,580,000 Jun 2025 $988,000
14 Blk 139A Lorong 1a Toa Payoh Toa Payoh $1,568,888 Jan 2024 $930,000
15 Blk 53 Jalan Ma'Mor Kallang/Whampoa $1,568,000 Jul 2024 $879,944
16 Blk 138C Lorong 1a Toa Payoh Toa Payoh $1,558,000 Feb 2025 $920,000
17 Blk 1B Cantonment Road Central Area $1,550,000 Oct 2025 $1,100,000
18 Blk 8 Boon Keng Road Kallang/Whampoa $1,550,000 Oct 2025 $910,000
19 Blk 91 Dawson Road Queenstown $1,550,000 Mar 2026 $890,000
20 Blk 28A Dover Crescent Queenstown $1,550,000 Nov 2024 $921,500
21 Blk 1F Cantonment Road Central Area $1,540,000 Oct 2024 $1,050,000
22 Blk 7 Boon Keng Road Kallang/Whampoa $1,540,000 Sep 2025 $979,000
23 Blk 139B Lorong 1a Toa Payoh Toa Payoh $1,540,000 Sep 2025 $922,500
24 Blk 1C Cantonment Road Central Area $1,530,000 May 2025 $1,100,000
25 Blk 96 Dawson Road Queenstown $1,520,000 Dec 2025 $830,000
26 Blk 138B Lorong 1a Toa Payoh Toa Payoh $1,520,000 Mar 2026 $880,000
27 Blk 1E Cantonment Road Central Area $1,515,000 Feb 2026 $1,020,000
28 Blk 273B Bishan Street 24 Bishan $1,510,000 Jun 2025 $1,050,000
29 Blk 445A Clementi Avenue 3 Clementi $1,510,000 Jan 2026 $1,264,000
30 Blk 147 Mei Ling Street Queenstown $1,510,000 May 2025 $974,000
31 Blk 3 Toh Yi Drive Bukit Timah $1,501,555 May 2025 $1,128,000
32 Blk 588B Ang Mo Kio Street 52 Ang Mo Kio $1,500,000 May 2025 $840,000
33 Blk 286 Bishan Street 24 Bishan $1,500,000 May 2024 $692,888
34 Blk 95C Henderson Road Bukit Merah $1,500,000 Jun 2024 $990,000
35 Blk 50 Moh Guan Terrace Bukit Merah $1,500,000 Jun 2023 $663,500
36 Blk 445B Clementi Avenue 3 Clementi $1,500,000 Dec 2025 $1,250,000
37 Blk 150 Mei Ling Street Queenstown $1,500,000 Oct 2025 $1,228,000
38 Blk 9 Boon Keng Road Kallang/Whampoa $1,490,000 May 2025 $940,000
39 Blk 88 Dawson Road Queenstown $1,485,000 Jul 2025 $855,000
40 Blk 588D Ang Mo Kio Street 52 Ang Mo Kio $1,480,000 Feb 2025 $782,000
41 Blk 447 Bright Hill Drive Bishan $1,480,000 Jun 2024 $748,000
42 Blk 306D Punggol Drive Punggol $1,470,000 Feb 2026 $560,000
43 Blk 79 Dawson Road Queenstown $1,468,888 Mar 2025 $1,125,000
44 Blk 212 Bishan Street 23 Bishan $1,460,000 Nov 2025 $952,500
45 Blk 2 Toh Yi Drive Bukit Timah $1,460,000 Feb 2025 $1,079,389
46 Blk 278 Bishan Street 24 Bishan $1,450,000 Sep 2023 $710,000
47 Blk 221 Hougang Street 21 Hougang $1,450,000 Dec 2025 $887,500
48 Blk 8B Upper Boon Keng Road Kallang/Whampoa $1,450,000 Dec 2025 $880,000
49 Blk 3 Holland Close Queenstown $1,450,000 Dec 2025 $968,000
50 Blk 105B Bidadari Park Drive Toa Payoh $1,450,000 Nov 2025 $1,155,000
51 Blk 241 Bishan Street 22 Bishan $1,448,000 May 2024 $798,000
52 Blk 187 Bishan Street 13 Bishan $1,438,888 Oct 2025 $1,150,000
53 Blk 588A Ang Mo Kio Street 52 Ang Mo Kio $1,435,000 Sep 2025 $830,000
54 Blk 6 Toh Yi Drive Bukit Timah $1,428,000 Mar 2026 $1,035,000
55 Blk 301 Shunfu Road Bishan $1,420,000 Mar 2026 $1,018,000
56 Blk 56 Havelock Road Bukit Merah $1,415,000 Aug 2025 $955,000
57 Blk 103 Bishan Street 12 Bishan $1,410,000 Oct 2024 $810,000
58 Blk 53 Havelock Road Bukit Merah $1,408,888 Oct 2025 $985,000
59 Blk 453 Sin Ming Avenue Bishan $1,400,000 Jan 2024 $852,000
60 Blk 440C Clementi Avenue 3 Clementi $1,400,000 Jan 2025 $1,150,000
61 Blk 86 Dawson Road Queenstown $1,400,000 Oct 2024 $882,000
62 Blk 89 Dawson Road Queenstown $1,400,000 Aug 2025 $850,000
63 Blk 106A Bidadari Park Drive Toa Payoh $1,400,000 May 2025 $1,110,000
64 Blk 58 Jalan Ma'Mor Kallang/Whampoa $1,398,888 Aug 2025 $1,280,000
65 Blk 91 Tanglin Halt Road Queenstown $1,395,000 Mar 2026 $790,000
66 Blk 126 Bukit Merah View Bukit Merah $1,390,000 Nov 2025 $1,039,000
67 Blk 7 Toh Yi Drive Bukit Timah $1,390,000 Dec 2025 $1,025,000
68 Blk 22 Ghim Moh Link Queenstown $1,390,000 Mar 2026 $843,250
69 Blk 137 Bishan Street 12 Bishan $1,388,888 May 2025 $930,000
70 Blk 224 Bishan Street 23 Bishan $1,388,000 Oct 2025 $661,500
71 Blk 102 Bishan Street 12 Bishan $1,380,000 Jan 2024 $900,000
72 Blk 452 Sin Ming Avenue Bishan $1,380,000 Aug 2025 $988,000
73 Blk 312B Clementi Avenue 4 Clementi $1,380,000 Mar 2026 $875,444
74 Blk 64 Marine Drive Marine Parade $1,380,000 Jun 2024 $419,000
75 Blk 90 Dawson Road Queenstown $1,380,000 Aug 2024 $900,000
76 Blk 23 Ghim Moh Link Queenstown $1,380,000 Nov 2025 $871,000
77 Blk 2C Boon Tiong Road Bukit Merah $1,375,000 Nov 2025 $992,500
78 Blk 7 Pine Close Geylang $1,375,000 Dec 2025 $890,000
79 Blk 588C Ang Mo Kio Street 52 Ang Mo Kio $1,370,000 Aug 2025 $865,000
80 Blk 105A Bidadari Park Drive Toa Payoh $1,370,000 Feb 2025 $1,197,500
81 Blk 118A Alkaff Crescent Toa Payoh $1,368,000 Mar 2026 $1,065,000
82 Blk 312C Clementi Avenue 4 Clementi $1,360,000 May 2025 $888,000
83 Blk 3 Pine Close Geylang $1,360,000 Mar 2026 $795,000
84 Blk 148 Mei Ling Street Queenstown $1,360,000 Feb 2026 $1,100,000
85 Blk 257 Bishan Street 22 Bishan $1,358,000 Jan 2025 $989,100
86 Blk 19 Jalan Membina Bukit Merah $1,358,000 Feb 2026 $928,000
87 Blk 6B Boon Tiong Road Bukit Merah $1,352,000 Aug 2025 $884,000
88 Blk 605 Ang Mo Kio Avenue 5 Ang Mo Kio $1,350,000 Mar 2026 $345,000
89 Blk 160 Bishan Street 13 Bishan $1,350,000 Jan 2026 $1,165,844
90 Blk 223 Bishan Street 23 Bishan $1,350,000 Oct 2023 $854,000
91 Blk 4A Boon Tiong Road Bukit Merah $1,350,000 Mar 2026 $977,500
92 Blk 312A Clementi Avenue 4 Clementi $1,350,000 Feb 2025 $916,000
93 Blk 62A Strathmore Avenue Queenstown $1,350,000 May 2025 $929,500
94 Blk 8B Boon Tiong Road Bukit Merah $1,345,000 Feb 2026 $885,000
95 Blk 261 Bishan Street 22 Bishan $1,340,000 Dec 2025 $942,500
96 Blk 15 Toh Yi Drive Bukit Timah $1,340,000 Sep 2025 $925,000
97 Blk 18C Holland Drive Queenstown $1,338,000 Apr 2025 $945,000
98 Blk 115C Alkaff Crescent Toa Payoh $1,336,000 Jan 2026 $1,060,000
99 Blk 441A Clementi Avenue 3 Clementi $1,330,000 Feb 2026 $963,888
100 Blk 59 Jalan Ma'Mor Kallang/Whampoa $1,330,000 Aug 2024 $810,000

About This Ranking

These HDB blocks have recorded the highest individual resale transaction prices in Singapore. Unlike median prices which smooth out variation, these are actual prices paid by real buyers in completed transactions. A single record-breaking sale can signal a shift in how the market values a block, whether due to renovations, high-floor premiums, or growing demand in the area.

All data is sourced from Singapore's official open data portal, data.gov.sg, published by the Housing and Development Board (HDB). Prices reflect actual resale transaction prices, not asking prices or valuations. Data covers 9,694 HDB blocks across 26 towns and is updated monthly.

Use the town and flat type filters above to narrow down the rankings to specific areas or unit sizes. Click any block to view its full transaction history, valuation tool, and lease decay projection.