HDB flats & condos near Waterway Primary School
148 HDB blocks sit within 1km of Waterway Primary School in Punggol. The median 4-room resale within 1km is $477,500, and the cheapest block starts around $400,000 (Blk 623B Punggol Central). A home within 1km gives your child top distance priority if Waterway Primary School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Punggol · East zone
- Waterway Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
148 HDB blocks within 1km of Waterway Primary School
The 1–2km band: 291 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 192 Punggol Central | 1013m | 5-rm, Exec | $570,000 |
| Blk 126D Edgedale Plains | 1018m | 5-rm | $505,000 |
| Blk 176D Edgefield Plains | 1021m | 4-rm, 5-rm | $455,000 |
| Blk 110C Punggol Field | 1027m | 4-rm, 5-rm | $423,444 |
| Blk 110D Punggol Field | 1027m | 5-rm | $561,944 |
| Blk 182 Edgefield Plains | 1031m | 5-rm, Exec | $572,000 |
| Blk 126C Edgedale Plains | 1037m | 4-rm, 5-rm | $468,000 |
| Blk 173A Punggol Field | 1047m | 4-rm, 5-rm | $465,000 |
| Blk 614B Edgefield Plains | 1048m | 4-rm | $468,000 |
| Blk 110B Punggol Field | 1059m | 4-rm, 5-rm | $480,000 |
| Blk 672A Edgefield Plains | 1067m | 2-rm, 3-rm | $365,000 |
| Blk 181 Edgefield Plains | 1068m | 5-rm, Exec | $597,500 |
| Blk 193 Edgefield Plains | 1071m | 4-rm, 5-rm | $515,000 |
| Blk 615C Edgefield Plains | 1071m | 4-rm | $465,000 |
| Blk 109A Edgedale Plains | 1074m | 5-rm | $442,500 |
| Blk 110A Punggol Field | 1079m | 4-rm, 5-rm | $464,000 |
| Blk 671A Edgefield Plains | 1081m | 4-rm | $480,000 |
| Blk 175A Punggol Field | 1081m | 4-rm, 5-rm | $451,500 |
| Blk 109B Edgedale Plains | 1087m | 4-rm, 5-rm | $470,000 |
| Blk 132 Edgedale Plains | 1090m | 4-rm, 5-rm | $459,000 |
| Blk 176C Edgefield Plains | 1092m | 4-rm, 5-rm | $471,900 |
| Blk 615B Edgefield Plains | 1108m | 4-rm | $497,000 |
| Blk 672B Edgefield Plains | 1109m | 2-rm, 3-rm | $350,000 |
| Blk 175B Punggol Field | 1112m | 4-rm, 5-rm | $495,000 |
| Blk 133 Edgedale Plains | 1113m | 4-rm, 5-rm | $443,000 |
| Blk 109C Edgedale Plains | 1114m | 4-rm, 5-rm | $481,000 |
| Blk 671B Edgefield Plains | 1116m | 4-rm | $500,000 |
| Blk 176B Edgefield Plains | 1121m | 4-rm, 5-rm | $468,000 |
| Blk 122B Edgedale Plains | 1130m | 3-rm, 4-rm, 5-rm | $528,000 |
| Blk 178 Edgefield Plains | 1130m | 4-rm, 5-rm | $427,944 |
| Blk 676B Punggol Drive | 1134m | 4-rm, 5-rm | $635,000 |
| Blk 676D Punggol Drive | 1135m | 4-rm, 5-rm | $660,000 |
| Blk 130 Edgedale Plains | 1142m | 4-rm, 5-rm | $490,000 |
| Blk 676C Punggol Drive | 1142m | 4-rm, 5-rm | $668,500 |
| Blk 109D Edgedale Plains | 1144m | 5-rm | $446,800 |
| Blk 176A Edgefield Plains | 1147m | 5-rm | $500,500 |
| Blk 615A Edgefield Plains | 1147m | 4-rm | $447,500 |
| Blk 614A Edgefield Plains | 1160m | 4-rm | $460,000 |
| Blk 673A Edgefield Plains | 1162m | 3-rm, 4-rm | $496,000 |
| Blk 175C Punggol Field | 1163m | 4-rm, 5-rm | $538,000 |
| Blk 106A Punggol Field | 1167m | 4-rm, 5-rm | $548,000 |
| Blk 676A Punggol Drive | 1172m | 4-rm | $599,000 |
| Blk 134 Edgedale Plains | 1185m | 4-rm, 5-rm | $470,000 |
| Blk 138 Edgedale Plains | 1191m | 4-rm, 5-rm | $435,000 |
| Blk 106B Punggol Field | 1199m | 4-rm, 5-rm | $425,000 |
| Blk 175D Punggol Field | 1203m | 5-rm | $504,500 |
| Blk 612A Punggol Drive | 1205m | 4-rm | $472,500 |
| Blk 613D Punggol Drive | 1207m | 4-rm | $463,000 |
| Blk 122A Edgedale Plains | 1212m | 3-rm, 4-rm, 5-rm | $475,000 |
| Blk 107D Edgefield Plains | 1212m | 5-rm | $462,944 |
| Blk 135 Edgedale Plains | 1216m | 4-rm, 5-rm | $465,000 |
| Blk 677D Punggol Drive | 1217m | 4-rm, 5-rm | $709,000 |
| Blk 673B Edgefield Plains | 1229m | 3-rm, 4-rm | $480,888 |
| Blk 196C Punggol Field | 1233m | 5-rm | $455,000 |
| Blk 603B Punggol Road | 1236m | 4-rm | $485,000 |
| Blk 677C Punggol Drive | 1237m | 4-rm, 5-rm | $699,000 |
| Blk 106C Punggol Field | 1237m | 4-rm, 5-rm | $500,000 |
| Blk 603A Punggol Road | 1238m | 4-rm | $533,500 |
| Blk 601C Punggol Central | 1239m | 2-rm, 3-rm, 4-rm | $438,000 |
| Blk 677B Punggol Drive | 1239m | 4-rm | $547,544 |
| Blk 613C Punggol Drive | 1240m | 3-rm, 4-rm | $473,444 |
| Blk 121B Edgedale Plains | 1242m | 4-rm, 5-rm | $523,444 |
| Blk 107C Edgefield Plains | 1247m | 4-rm, 5-rm | $450,000 |
| Blk 601B Punggol Central | 1249m | 2-rm, 3-rm, 4-rm | $408,500 |
| Blk 672C Edgefield Plains | 1256m | 2-rm, 3-rm | $333,500 |
| Blk 106D Punggol Field | 1256m | 5-rm | $554,000 |
| Blk 677A Punggol Drive | 1262m | 4-rm, 5-rm | $605,000 |
| Blk 196D Punggol Field | 1265m | 4-rm, 5-rm | $436,500 |
| Blk 114 Edgefield Plains | 1273m | 4-rm, 5-rm, Exec | $585,000 |
| Blk 120A Edgedale Plains | 1277m | 3-rm, 4-rm, 5-rm | $493,000 |
| Blk 601D Punggol Central | 1277m | 2-rm, 3-rm, 4-rm | $430,000 |
| Blk 603C Punggol Road | 1279m | 3-rm, 4-rm | $468,000 |
| Blk 107B Edgefield Plains | 1281m | 4-rm, 5-rm | $465,000 |
| Blk 673C Edgefield Plains | 1284m | 4-rm | $481,000 |
| Blk 601A Punggol Central | 1286m | 2-rm, 3-rm, 4-rm | $400,000 |
| Blk 672D Edgefield Plains | 1289m | 4-rm | $466,500 |
| Blk 196B Punggol Field | 1289m | 4-rm, 5-rm | $480,000 |
| Blk 613B Punggol Drive | 1293m | 3-rm, 4-rm | $467,444 |
| Blk 120B Edgedale Plains | 1303m | 3-rm, 4-rm, 5-rm | $540,000 |
| Blk 195D Punggol Road | 1307m | 4-rm | $470,000 |
Showing the nearest 80 of 291 blocks in the 1–2km band.
5 private condos sit inside the 1 km Primary 1 priority zone for Waterway Primary School, of 11 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,271 psf.
Buying an HDB flat near Waterway Primary School
Parents who want Waterway Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 148 HDB blocks inside that 1km radius, in Punggol and the surrounding Punggol, with a median 4-room resale price of $477,500 and entry-level blocks from around $400,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Waterway Primary School?
There are 148 HDB blocks within 1km of Waterway Primary School, with a median 4-room resale price of $477,500 and a cheapest entry around $400,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Waterway Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Waterway Primary School?
The most affordable block within 1km of Waterway Primary School is Block 623B Punggol Central, with a median resale price around $400,000. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Waterway Primary School have for 2027, and how competitive is it?
Waterway Primary School has 210 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.