Skip to content

District 18 Condo Prices

Tampines / Pasir Ris · Outside Central Region · 46 projects · 10,049 transactions · Updated Jun 2026

The median condo price in District 18 (Tampines / Pasir Ris) is $1,246/sqft, based on 10,049 URA transactions across 46 projects. A typical unit transacts around $1,322,500. Prices have risen an average of 31% over the data window. This district sits in the Outside Central Region.

Median Price
$1,246/sqft
$1,322,500 typical unit
Projects
46
1 freehold / 999-yr
Transactions
10,049
Recent window
Avg Trend
▲ 31%
43 with data

All 46 projects in District 18

ProjectTenure Median psfLatest TrendTxns
Parktown Residence Leasehold · 96yr $2,361 $2,679,000 1165
Treasure At Tampines Leasehold · 91yr $1,660 $1,670,000 ▲26.2% 956
Aurelle Of Tampines Leasehold · 97yr $1,769 $1,789,000 758
Tenet Leasehold · 94yr $1,388 $2,300,000 ▲28.9% 618
Rivelle Tampines Leasehold · 98yr $1,934 $2,044,000 564
Pasir Ris 8 Leasehold · 94yr $1,647 $1,600,000 ▲27.5% 540
The Tapestry Leasehold · 90yr $1,679 $1,210,000 ▲11.3% 265
D'Nest Leasehold · 83yr $1,351 $1,425,000 ▲29.6% 261
Melville Park Leasehold · 65yr $900 $1,290,000 ▲30.7% 244
Coco Palms Leasehold · 81yr $1,500 $1,230,000 ▲31.1% 238
The Tampines Trilliant Leasehold · 84yr $1,438 $1,830,000 ▲48% 231
The Alps Residences Leasehold · 88yr $1,436 $1,850,000 ▲17.8% 211
Ripple Bay Leasehold · 84yr $1,312 $1,100,000 ▲26.9% 208
The Palette Leasehold · 83yr $1,349 $1,368,000 ▲34.1% 203
The Santorini Leasehold · 86yr $1,327 $1,050,000 ▲24.1% 198
Q Bay Residences Leasehold · 85yr $1,390 $1,200,000 ▲27.4% 183
Nv Residences Leasehold · 81yr $1,218 $1,050,000 ▲36.3% 177
Waterview Leasehold · 83yr $1,284 $2,010,000 ▲42.2% 176
Arc At Tampines Leasehold · 84yr $1,261 $1,138,888 ▲41.6% 173
Citylife@Tampines Leasehold · 85yr $1,293 $1,960,000 ▲40.6% 167
Livia Leasehold · 81yr $1,150 $1,828,888 ▲31.1% 164
Sea Horizon Leasehold · 86yr $1,166 $1,590,000 ▲22.1% 153
Watercolours Leasehold · 85yr $1,099 $1,138,000 ▲35.7% 150
Eastpoint Green Leasehold · 69yr $1,078 $2,668,888 ▲36.9% 148
Parc Central Residences Leasehold · 92yr $1,193 $1,448,000 ▲31.5% 139
Double Bay Residences Leasehold · 81yr $1,303 $1,360,000 ▲30.8% 137
Savannah Condopark Leasehold · 73yr $1,037 $1,828,888 ▲38.8% 126
Vue 8 Residence Leasehold · 85yr $1,325 $1,250,000 ▲24.3% 124
Changi Rise Condominium Leasehold · 73yr $1,037 $1,460,000 ▲32.4% 119
Stratum Leasehold · 85yr $1,295 $1,500,000 ▲24.4% 119
Seastrand Leasehold · 84yr $1,205 $1,850,000 ▲17.8% 111
Whitewater Leasehold · 75yr $1,029 $1,270,000 ▲28.5% 111
Simei Green Condominium Leasehold · 69yr $961 $1,058,000 ▲33.6% 106
Sea Esta Leasehold · 85yr $1,214 $1,900,000 ▲23.5% 102
Belysa Leasehold · 84yr $1,289 $1,170,000 ▲40.4% 91
The Eden At Tampines Leasehold · 73yr $1,071 $1,618,000 ▲48.3% 84
My Manhattan Leasehold · 83yr $1,453 $888,000 ▲23.1% 80
Oasis @ Elias Leasehold · 81yr $1,062 $2,025,000 ▲28.4% 80
The Tropica Leasehold · 69yr $1,117 $1,758,000 ▲34.7% 60
Pinevale Leasehold · 70yr $937 $1,650,000 ▲47% 56
Ris Grandeur Freehold $1,231 $1,818,888 ▲20.8% 47
Tropical Spring Leasehold · 70yr $1,072 $1,672,888 ▲28.7% 44
The Esparis Leasehold · 75yr $1,057 $1,300,000 ▲46.3% 43
Modena Leasehold · 70yr $1,083 $3,100,000 ▲22.6% 41
Elias Green Leasehold · 64yr $909 $1,500,000 ▲22% 40
Eastvale Leasehold · 69yr $994 $1,245,000 ▲35.7% 38
Source: URA (Urban Redevelopment Authority), under the Open Data Licence.

About condos in District 18 (Tampines / Pasir Ris)

District 18 covers Tampines / Pasir Ris, within the Outside Central Region of Singapore. CheckHowMuch tracks 46 condo, apartment and executive-condominium projects here, drawn from 10,049 URA-recorded transactions. The median price is $1,246 per square foot, with a typical unit transacting around $1,322,500. Of the projects covered, 1 are freehold or 999-year and 45 are leasehold. Over the data window, prices have risen an average of 31%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.

Source: URA Data Service, under the Singapore Open Data Licence.